CCND1 cyclin D1
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 16 |
Likely benign | 0 | 10 |
not provided | 170 | 0 |
Uncertain significance | 0 | 20 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
6 |
![]() |
38 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | BCL1 |
SYNONYM | D11S287E |
SYNONYM | PRAD1 |
SYNONYM | U21B31 |
MIM | 168461 OMIM |
HGNC | HGNC:1582 HGNC |
Ensembl | ENSG00000110092 Ensembl |
AllianceGenome | HGNC:1582 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000536559.1 | hg38 | chr11 | 69,641,206 | 69,648,240 | 7,035 |
ENST00000227507.3 | hg38 | chr11 | 69,641,156 | 69,654,474 | 13,319 |
ENST00000227507.3 | hg19 | chr11 | 69,455,924 | 69,469,242 | 13,319 |
ENST00000536559.1 | hg19 | chr11 | 69,455,974 | 69,463,008 | 7,035 |
Key | Value |
---|---|
strand | + |
UniProt | OG |
start | 69,455,872 |
Gene Symbol | CCND1 |
Entrez GeneId | 595 |
Chr Band | 11q13 |
end | 69,469,241 |
chr | chr11 |
Name | cyclin D1 |
Genome browser