RAB5B RAB5B, member RAS oncogene family
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 2 |
Uncertain significance | 0 | 14 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
16 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000360299.10 | hg38 | chr12 | 55,974,078 | 55,996,683 | 22,606 |
ENST00000553116.5 | hg38 | chr12 | 55,973,913 | 55,994,706 | 20,794 |
ENST00000448789.2 | hg38 | chr12 | 55,974,101 | 55,993,086 | 18,986 |
ENST00000628569.1 | hg38 | chr12 | 55,986,961 | 55,992,212 | 5,252 |
ENST00000553116.5 | hg19 | chr12 | 56,367,697 | 56,388,490 | 20,794 |
ENST00000360299.10 | hg19 | chr12 | 56,367,862 | 56,390,467 | 22,606 |
ENST00000448789.2 | hg19 | chr12 | 56,367,885 | 56,386,870 | 18,986 |
ENST00000628569.1 | hg19 | chr12 | 56,380,745 | 56,385,996 | 5,252 |
Genome browser