PVT1 Pvt1 oncogene

Information
Symbol
PVT1
Type
ncRNA
Description
Pvt1 oncogene
Entrez Gene ID
5820
Genome
hg19
Position
chr8:128,807,401-129,029,463
Genome
hg38
Position
chr8:127,795,155-128,017,217
MIM
165140 OMIM
HGNC
HGNC:9709 HGNC
Ensembl
ENSG00000249859 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM LINC00079
SYNONYM MIR1204HG
SYNONYM NCRNA00079
SYNONYM TP53LC09
SYNONYM onco-lncRNA-100
MIM 165140 OMIM
HGNC HGNC:9709 HGNC
Ensembl ENSG00000249859 Ensembl
AllianceGenome HGNC:9709
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000656168.1 hg38 chr8 127,795,409 127,820,382 24,974
ENST00000660200.1 hg38 chr8 127,794,537 127,996,670 202,134
ENST00000656693.1 hg38 chr8 127,795,802 127,990,365 194,564
ENST00000665856.1 hg38 chr8 127,794,538 127,943,442 148,905
ENST00000521951.1 hg38 chr8 127,794,557 127,940,454 145,898
ENST00000651568.1 hg38 chr8 127,854,400 127,932,712 78,313
ENST00000652492.1 hg38 chr8 128,027,509 128,101,099 73,591
ENST00000670795.1 hg38 chr8 127,794,561 127,995,232 200,672
ENST00000659326.1 hg38 chr8 127,795,196 127,996,681 201,486
ENST00000651587.1 hg38 chr8 127,794,541 128,187,101 392,561
ENST00000659666.1 hg38 chr8 127,984,004 128,101,252 117,249
ENST00000654324.1 hg38 chr8 127,794,550 128,101,252 306,703
ENST00000657356.1 hg38 chr8 127,794,567 128,099,887 305,321
ENST00000522963.6 hg38 chr8 127,795,221 127,932,720 137,500
ENST00000669416.1 hg38 chr8 127,795,149 127,932,710 137,562
ENST00000658158.1 hg38 chr8 128,049,152 128,096,763 47,612
ENST00000669951.1 hg38 chr8 127,795,561 127,996,667 201,107
ENST00000660438.1 hg38 chr8 127,795,155 128,017,217 222,063
ENST00000667149.1 hg38 chr8 127,795,932 127,942,997 147,066
ENST00000521122.2 hg38 chr8 127,854,396 127,932,708 78,313
ENST00000513868.6 hg38 chr8 127,890,628 128,101,253 210,626
ENST00000670532.1 hg38 chr8 127,795,926 128,101,256 305,331
ENST00000657183.1 hg38 chr8 127,794,542 127,932,696 138,155
ENST00000656077.1 hg38 chr8 128,046,604 128,101,256 54,653
ENST00000657112.1 hg38 chr8 127,794,559 128,083,366 288,808
ENST00000657449.1 hg38 chr8 127,794,575 128,101,254 306,680
ENST00000668123.1 hg38 chr8 127,795,808 128,101,255 305,448
ENST00000667418.1 hg38 chr8 127,794,576 128,071,539 276,964
ENST00000666776.1 hg38 chr8 127,795,808 128,099,890 304,083
ENST00000657596.1 hg38 chr8 127,795,346 127,932,700 137,355
ENST00000671092.1 hg38 chr8 127,998,358 128,099,834 101,477
ENST00000664995.1 hg38 chr8 127,795,353 128,101,247 305,895
ENST00000664265.1 hg38 chr8 127,794,563 128,083,335 288,773
ENST00000661625.1 hg38 chr8 127,795,346 127,932,701 137,356
ENST00000658840.1 hg38 chr8 127,997,045 127,999,334 2,290
ENST00000670204.1 hg38 chr8 127,855,209 128,017,216 162,008
ENST00000523068.2 hg38 chr8 127,796,033 128,101,256 305,224
ENST00000521951.1 hg19 chr8 128,806,803 128,952,700 145,898
ENST00000522963.6 hg19 chr8 128,807,467 128,944,966 137,500
ENST00000523068.2 hg19 chr8 128,808,279 129,113,502 305,224
ENST00000521122.2 hg19 chr8 128,866,642 128,944,954 78,313
ENST00000659666.1 hg19 chr8 128,996,250 129,113,498 117,249
ENST00000658840.1 hg19 chr8 129,009,291 129,011,580 2,290
ENST00000670204.1 hg19 chr8 128,867,455 129,029,462 162,008
ENST00000513868.6 hg19 chr8 128,902,874 129,113,499 210,626
ENST00000656077.1 hg19 chr8 129,058,850 129,113,502 54,653
ENST00000652492.1 hg19 chr8 129,039,755 129,113,345 73,591
ENST00000651587.1 hg19 chr8 128,806,787 129,199,347 392,561
ENST00000654324.1 hg19 chr8 128,806,796 129,113,498 306,703
ENST00000658158.1 hg19 chr8 129,061,398 129,109,009 47,612
ENST00000671092.1 hg19 chr8 129,010,604 129,112,080 101,477
ENST00000657112.1 hg19 chr8 128,806,805 129,095,612 288,808
ENST00000670795.1 hg19 chr8 128,806,807 129,007,478 200,672
ENST00000664265.1 hg19 chr8 128,806,809 129,095,581 288,773
ENST00000657356.1 hg19 chr8 128,806,813 129,112,133 305,321
ENST00000657449.1 hg19 chr8 128,806,821 129,113,500 306,680
ENST00000667418.1 hg19 chr8 128,806,822 129,083,785 276,964
ENST00000660200.1 hg19 chr8 128,806,783 129,008,916 202,134
ENST00000665856.1 hg19 chr8 128,806,784 128,955,688 148,905
ENST00000657183.1 hg19 chr8 128,806,788 128,944,942 138,155
ENST00000656168.1 hg19 chr8 128,807,655 128,832,628 24,974
ENST00000656693.1 hg19 chr8 128,808,048 129,002,611 194,564
ENST00000670532.1 hg19 chr8 128,808,172 129,113,502 305,331
ENST00000666776.1 hg19 chr8 128,808,054 129,112,136 304,083
ENST00000668123.1 hg19 chr8 128,808,054 129,113,501 305,448
ENST00000667149.1 hg19 chr8 128,808,178 128,955,243 147,066
ENST00000651568.1 hg19 chr8 128,866,646 128,944,958 78,313
ENST00000669416.1 hg19 chr8 128,807,395 128,944,956 137,562
ENST00000660438.1 hg19 chr8 128,807,401 129,029,463 222,063
ENST00000659326.1 hg19 chr8 128,807,442 129,008,927 201,486
ENST00000657596.1 hg19 chr8 128,807,592 128,944,946 137,355
ENST00000661625.1 hg19 chr8 128,807,592 128,944,947 137,356
ENST00000664995.1 hg19 chr8 128,807,599 129,113,493 305,895
ENST00000669951.1 hg19 chr8 128,807,807 129,008,913 201,107
Genome browser