SLAMF7 SLAM family member 7

Information
Symbol
SLAMF7
Type
protein-coding
Description
SLAM family member 7
Entrez Gene ID
57823
Genome
hg19
Position
chr1:160,709,037-160,724,611
Genome
hg38
Position
chr1:160,739,247-160,754,821
MIM
606625 OMIM
HGNC
HGNC:21394 HGNC
Ensembl
ENSG00000026751 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Likely benign 0 2
Uncertain significance 0 10
Ranking
ClinVar
0
0
0
14
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM 19A
SYNONYM CD319
SYNONYM CRACC
SYNONYM CS1
MIM 606625 OMIM
HGNC HGNC:21394 HGNC
Ensembl ENSG00000026751 Ensembl
AllianceGenome HGNC:21394
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000444090.6 hg38 chr1 160,739,057 160,754,814 15,758
ENST00000458104.6 hg38 chr1 160,739,057 160,754,814 15,758
ENST00000368043.8 hg38 chr1 160,739,247 160,754,821 15,575
ENST00000368042.7 hg38 chr1 160,739,268 160,754,821 15,554
ENST00000359331.8 hg38 chr1 160,739,291 160,754,821 15,531
ENST00000441662.6 hg38 chr1 160,739,057 160,754,814 15,758
ENST00000621377.4 hg38 chr1 160,739,057 160,754,814 15,758
ENST00000458602.6 hg38 chr1 160,739,057 160,754,814 15,758
ENST00000458104.6 hg19 chr1 160,708,847 160,724,604 15,758
ENST00000444090.6 hg19 chr1 160,708,847 160,724,604 15,758
ENST00000458602.6 hg19 chr1 160,708,847 160,724,604 15,758
ENST00000441662.6 hg19 chr1 160,708,847 160,724,604 15,758
ENST00000621377.4 hg19 chr1 160,708,847 160,724,604 15,758
ENST00000368043.8 hg19 chr1 160,709,037 160,724,611 15,575
ENST00000368042.7 hg19 chr1 160,709,058 160,724,611 15,554
ENST00000359331.8 hg19 chr1 160,709,081 160,724,611 15,531
Genome browser