KIAA1614 KIAA1614
Information
- Symbol
- KIAA1614
- Type
- protein-coding
- Description
- KIAA1614
- Entrez Gene ID
- 57710
- Genome
- hg19
- Position
- chr1:180,882,033-180,920,750
- Genome
- hg38
- Position
- chr1:180,912,897-180,951,614
- HGNC
- HGNC:29327 HGNC
- Ensembl
- ENSG00000135835 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 2 |
Likely benign | 0 | 20 |
Uncertain significance | 0 | 176 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
198 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000367587.1 | hg38 | chr1 | 180,928,147 | 180,946,102 | 17,956 |
ENST00000367588.9 | hg38 | chr1 | 180,912,897 | 180,951,614 | 38,718 |
ENST00000713624.1 | hg38 | chr1 | 180,912,897 | 180,951,407 | 38,511 |
ENST00000713623.1 | hg38 | chr1 | 180,912,897 | 180,951,407 | 38,511 |
ENST00000461346.2 | hg38 | chr1 | 180,928,404 | 180,951,407 | 23,004 |
ENST00000713623.1 | hg19 | chr1 | 180,882,033 | 180,920,543 | 38,511 |
ENST00000713624.1 | hg19 | chr1 | 180,882,033 | 180,920,543 | 38,511 |
ENST00000367588.9 | hg19 | chr1 | 180,882,033 | 180,920,750 | 38,718 |
ENST00000367587.1 | hg19 | chr1 | 180,897,283 | 180,915,238 | 17,956 |
ENST00000461346.2 | hg19 | chr1 | 180,897,540 | 180,920,543 | 23,004 |
Genome browser