TAOK1 TAO kinase 1
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 32 |
Likely pathogenic | 0 | 48 |
Benign | 0 | 26 |
Likely benign | 0 | 38 |
Conflicting classifications of pathogenicity | 0 | 4 |
not provided | 0 | 2 |
Uncertain significance | 0 | 150 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
24 |
![]() |
262 |
![]() |
4 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | DDIB |
SYNONYM | KFC-B |
SYNONYM | MAP3K16 |
SYNONYM | MARKK |
SYNONYM | PSK-2 |
SYNONYM | PSK2 |
SYNONYM | TAO1 |
SYNONYM | hKFC-B |
SYNONYM | hTAOK1 |
MIM | 610266 OMIM |
HGNC | HGNC:29259 HGNC |
Ensembl | ENSG00000160551 Ensembl |
AllianceGenome | HGNC:29259 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000261716.8 | hg38 | chr17 | 29,390,363 | 29,551,903 | 161,541 |
ENST00000536202.1 | hg38 | chr17 | 29,390,931 | 29,544,340 | 153,410 |
ENST00000261716.8 | hg19 | chr17 | 27,717,381 | 27,878,921 | 161,541 |
ENST00000536202.1 | hg19 | chr17 | 27,717,949 | 27,871,358 | 153,410 |
Genome browser