MIF4GD MIF4G domain containing

Information
Symbol
MIF4GD
Type
protein-coding
Description
MIF4G domain containing
Entrez Gene ID
57409
Genome
hg19
Position
chr17:73,262,345-73,267,236
Genome
hg38
Position
chr17:75,266,264-75,271,155
MIM
612072 OMIM
HGNC
HGNC:24030 HGNC
Ensembl
ENSG00000125457 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 26
Ranking
ClinVar
0
0
0
26
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM AD023
SYNONYM MIFD
SYNONYM SLIP1
MIM 612072 OMIM
HGNC HGNC:24030 HGNC
Ensembl ENSG00000125457 Ensembl
AllianceGenome HGNC:24030
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000579119.5 hg38 chr17 75,266,672 75,270,227 3,556
ENST00000649805.1 hg38 chr17 75,266,512 75,271,211 4,700
ENST00000245551.9 hg38 chr17 75,266,233 75,271,173 4,941
ENST00000580571.5 hg38 chr17 75,266,435 75,271,227 4,793
ENST00000579297.5 hg38 chr17 75,266,247 75,271,227 4,981
ENST00000618645.5 hg38 chr17 75,266,283 75,270,414 4,132
ENST00000581777.2 hg38 chr17 75,266,228 75,270,755 4,528
ENST00000578305.5 hg38 chr17 75,266,681 75,271,200 4,520
ENST00000325102.13 hg38 chr17 75,266,228 75,271,231 5,004
ENST00000577542.5 hg38 chr17 75,266,264 75,271,155 4,892
ENST00000581777.2 hg19 chr17 73,262,309 73,266,836 4,528
ENST00000325102.13 hg19 chr17 73,262,309 73,267,312 5,004
ENST00000245551.9 hg19 chr17 73,262,314 73,267,254 4,941
ENST00000579297.5 hg19 chr17 73,262,328 73,267,308 4,981
ENST00000577542.5 hg19 chr17 73,262,345 73,267,236 4,892
ENST00000618645.5 hg19 chr17 73,262,364 73,266,495 4,132
ENST00000580571.5 hg19 chr17 73,262,516 73,267,308 4,793
ENST00000649805.1 hg19 chr17 73,262,593 73,267,292 4,700
ENST00000579119.5 hg19 chr17 73,262,753 73,266,308 3,556
ENST00000578305.5 hg19 chr17 73,262,762 73,267,281 4,520
Genome browser