GRIPAP1 GRIP1 associated protein 1

Information
Symbol
GRIPAP1
Type
protein-coding
Description
GRIP1 associated protein 1
Entrez Gene ID
56850
Genome
hg19
Position
chrX:48,830,134-48,858,675
Genome
hg38
Position
chrX:48,973,723-49,002,264
MIM
300408 OMIM
HGNC
HGNC:18706 HGNC
Ensembl
ENSG00000068400 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 12
Likely benign 0 8
Conflicting classifications of pathogenicity 0 2
not provided 6 0
Uncertain significance 0 44
Ranking
ClinVar
0
0
2
62
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM GRASP-1
MIM 300408 OMIM
HGNC HGNC:18706 HGNC
Ensembl ENSG00000068400 Ensembl
AllianceGenome HGNC:18706
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000617369.5 hg38 chrX 48,973,739 49,002,259 28,521
ENST00000703962.1 hg38 chrX 48,973,774 49,002,245 28,472
ENST00000704020.1 hg38 chrX 48,973,912 49,002,264 28,353
ENST00000622599.5 hg38 chrX 48,973,723 49,002,262 28,540
ENST00000704095.1 hg38 chrX 48,973,723 49,002,240 28,518
ENST00000704098.1 hg38 chrX 48,993,187 49,002,244 9,058
ENST00000593475.6 hg38 chrX 48,973,723 49,002,264 28,542
ENST00000704045.1 hg38 chrX 48,973,736 49,002,258 28,523
ENST00000704044.1 hg38 chrX 48,973,734 49,002,259 28,526
ENST00000703988.1 hg38 chrX 48,973,728 49,002,264 28,537
ENST00000703989.1 hg38 chrX 48,973,744 49,002,264 28,521
ENST00000376423.8 hg38 chrX 48,973,723 49,002,264 28,542
ENST00000704103.1 hg38 chrX 48,973,720 49,002,234 28,515
ENST00000703905.1 hg38 chrX 48,973,797 49,002,264 28,468
ENST00000703990.1 hg38 chrX 48,973,754 49,002,264 28,511
ENST00000704046.1 hg38 chrX 48,973,965 49,002,264 28,300
ENST00000704034.1 hg38 chrX 48,973,774 49,002,262 28,489
ENST00000703927.1 hg38 chrX 48,973,769 49,002,262 28,494
ENST00000703926.1 hg38 chrX 48,973,744 49,002,262 28,519
ENST00000703928.1 hg38 chrX 48,973,769 49,002,264 28,496
ENST00000703859.1 hg38 chrX 48,973,733 49,002,264 28,532
ENST00000704105.1 hg38 chrX 48,973,745 49,002,264 28,520
ENST00000704104.1 hg38 chrX 48,973,723 49,002,234 28,512
ENST00000704106.1 hg38 chrX 48,973,759 49,002,264 28,506
ENST00000704107.1 hg38 chrX 48,973,894 49,002,238 28,345
ENST00000703860.1 hg38 chrX 48,973,735 49,002,258 28,524
ENST00000703861.1 hg38 chrX 48,973,783 49,002,262 28,480
ENST00000611757.4 hg38 chrX 48,976,907 49,002,262 25,356
ENST00000703930.1 hg38 chrX 48,973,785 49,002,262 28,478
ENST00000703932.1 hg38 chrX 48,973,904 49,002,248 28,345
ENST00000703876.1 hg38 chrX 48,973,725 49,002,264 28,540
ENST00000703882.1 hg38 chrX 48,974,014 49,002,264 28,251
ENST00000703881.1 hg38 chrX 48,973,912 49,002,236 28,325
ENST00000703884.1 hg38 chrX 48,977,369 49,002,262 24,894
ENST00000619107.2 hg38 chrX 48,973,735 49,002,258 28,524
ENST00000376423.8 hg19 chrX 48,830,134 48,858,675 28,542
ENST00000593475.6 hg19 chrX 48,830,134 48,858,675 28,542
ENST00000611757.4 hg19 chrX 48,833,319 48,858,673 25,355
ENST00000617369.5 hg19 chrX 48,830,150 48,858,670 28,521
ENST00000619107.2 hg19 chrX 48,830,146 48,858,669 28,524
ENST00000622599.5 hg19 chrX 48,830,134 48,858,673 28,540
ENST00000703859.1 hg19 chrX 48,830,144 48,858,675 28,532
ENST00000703860.1 hg19 chrX 48,830,146 48,858,669 28,524
ENST00000703990.1 hg19 chrX 48,830,165 48,858,675 28,511
ENST00000704106.1 hg19 chrX 48,830,170 48,858,675 28,506
ENST00000703927.1 hg19 chrX 48,830,180 48,858,673 28,494
ENST00000703928.1 hg19 chrX 48,830,180 48,858,675 28,496
ENST00000703962.1 hg19 chrX 48,830,185 48,858,656 28,472
ENST00000704034.1 hg19 chrX 48,830,185 48,858,673 28,489
ENST00000703861.1 hg19 chrX 48,830,194 48,858,673 28,480
ENST00000704095.1 hg19 chrX 48,830,134 48,858,651 28,518
ENST00000704104.1 hg19 chrX 48,830,134 48,858,645 28,512
ENST00000704103.1 hg19 chrX 48,830,131 48,858,645 28,515
ENST00000703876.1 hg19 chrX 48,830,136 48,858,675 28,540
ENST00000703882.1 hg19 chrX 48,830,426 48,858,675 28,250
ENST00000703988.1 hg19 chrX 48,830,139 48,858,675 28,537
ENST00000703930.1 hg19 chrX 48,830,196 48,858,673 28,478
ENST00000703881.1 hg19 chrX 48,830,324 48,858,647 28,324
ENST00000704105.1 hg19 chrX 48,830,156 48,858,675 28,520
ENST00000703905.1 hg19 chrX 48,830,208 48,858,675 28,468
ENST00000703926.1 hg19 chrX 48,830,155 48,858,673 28,519
ENST00000703932.1 hg19 chrX 48,830,316 48,858,659 28,344
ENST00000703884.1 hg19 chrX 48,833,781 48,858,673 24,893
ENST00000704107.1 hg19 chrX 48,830,305 48,858,649 28,345
ENST00000703989.1 hg19 chrX 48,830,155 48,858,675 28,521
ENST00000704044.1 hg19 chrX 48,830,145 48,858,670 28,526
ENST00000704045.1 hg19 chrX 48,830,147 48,858,669 28,523
ENST00000704098.1 hg19 chrX 48,849,599 48,858,655 9,057
ENST00000704020.1 hg19 chrX 48,830,324 48,858,675 28,352
ENST00000704046.1 hg19 chrX 48,830,377 48,858,675 28,299
Genome browser