PRCP prolylcarboxypeptidase

Information
Symbol
PRCP
Type
protein-coding
Description
prolylcarboxypeptidase
Entrez Gene ID
5547
Genome
hg19
Position
chr11:82,535,410-82,611,472
Genome
hg38
Position
chr11:82,824,368-82,900,430
MIM
176785 OMIM
HGNC
HGNC:9344 HGNC
Ensembl
ENSG00000137509 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 4
not provided 0 2
Uncertain significance 0 48
Ranking
ClinVar
0
0
0
52
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HUMPCP
SYNONYM PCP
MIM 176785 OMIM
HGNC HGNC:9344 HGNC
Ensembl ENSG00000137509 Ensembl
AllianceGenome HGNC:9344
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000393399.6 hg38 chr11 82,824,368 82,900,430 76,063
ENST00000679387.1 hg38 chr11 82,823,044 82,901,630 78,587
ENST00000680524.1 hg38 chr11 82,824,367 82,901,673 77,307
ENST00000681592.1 hg38 chr11 82,823,044 82,846,179 23,136
ENST00000313010.8 hg38 chr11 82,822,936 82,900,430 77,495
ENST00000679623.1 hg38 chr11 82,823,044 82,901,601 78,558
ENST00000681637.1 hg38 chr11 82,823,044 82,901,623 78,580
ENST00000680437.1 hg38 chr11 82,823,044 82,900,431 77,388
ENST00000680186.1 hg38 chr11 82,823,044 82,846,139 23,096
ENST00000531801.6 hg38 chr11 82,823,044 82,901,658 78,615
ENST00000680040.1 hg38 chr11 82,823,044 82,845,822 22,779
ENST00000680566.1 hg38 chr11 82,823,044 82,901,740 78,697
ENST00000681883.1 hg38 chr11 82,823,044 82,845,734 22,691
ENST00000681432.1 hg38 chr11 82,823,044 82,845,856 22,813
ENST00000534264.2 hg38 chr11 82,823,044 82,858,771 35,728
ENST00000679809.1 hg38 chr11 82,823,044 82,846,134 23,091
ENST00000532809.2 hg38 chr11 82,823,044 82,900,832 77,789
ENST00000313010.8 hg19 chr11 82,533,978 82,611,472 77,495
ENST00000393399.6 hg19 chr11 82,535,410 82,611,472 76,063
ENST00000531801.6 hg19 chr11 82,534,086 82,612,700 78,615
ENST00000532809.2 hg19 chr11 82,534,086 82,611,874 77,789
ENST00000679387.1 hg19 chr11 82,534,086 82,612,672 78,587
ENST00000679623.1 hg19 chr11 82,534,086 82,612,643 78,558
ENST00000680524.1 hg19 chr11 82,535,409 82,612,715 77,307
ENST00000680566.1 hg19 chr11 82,534,086 82,612,782 78,697
ENST00000680437.1 hg19 chr11 82,534,086 82,611,473 77,388
ENST00000534264.2 hg19 chr11 82,534,086 82,569,813 35,728
ENST00000679809.1 hg19 chr11 82,534,086 82,557,176 23,091
ENST00000680186.1 hg19 chr11 82,534,086 82,557,181 23,096
ENST00000680040.1 hg19 chr11 82,534,086 82,556,864 22,779
ENST00000681432.1 hg19 chr11 82,534,086 82,556,898 22,813
ENST00000681592.1 hg19 chr11 82,534,086 82,557,221 23,136
ENST00000681637.1 hg19 chr11 82,534,086 82,612,665 78,580
ENST00000681883.1 hg19 chr11 82,534,086 82,556,776 22,691
Genome browser