PTPA protein phosphatase 2 phosphatase activator

Information
Symbol
PTPA
Type
protein-coding
Description
protein phosphatase 2 phosphatase activator
Entrez Gene ID
5524
Genome
hg19
Position
chr9:131,873,694-131,911,225
Genome
hg38
Position
chr9:129,111,415-129,148,946
MIM
600756 OMIM
HGNC
HGNC:9308 HGNC
Ensembl
ENSG00000119383 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 4
Benign 0 12
Likely benign 0 6
Uncertain significance 0 4
Ranking
ClinVar
0
0
0
22
4
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM PARK25
SYNONYM PP2A
SYNONYM PPP2R4
SYNONYM PR53
MIM 600756 OMIM
HGNC HGNC:9308 HGNC
Ensembl ENSG00000119383 Ensembl
AllianceGenome HGNC:9308
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000432651.5 hg38 chr9 129,141,954 129,148,006 6,053
ENST00000337738.6 hg38 chr9 129,111,413 129,148,945 37,533
ENST00000419582.5 hg38 chr9 129,141,646 129,147,957 6,312
ENST00000347048.8 hg38 chr9 129,111,409 129,148,946 37,538
ENST00000432124.5 hg38 chr9 129,140,100 129,143,087 2,988
ENST00000358994.9 hg38 chr9 129,110,950 129,148,944 37,995
ENST00000436883.5 hg38 chr9 129,140,008 129,143,654 3,647
ENST00000452489.6 hg38 chr9 129,111,688 129,148,945 37,258
ENST00000414510.5 hg38 chr9 129,140,008 129,148,287 8,280
ENST00000435305.1 hg38 chr9 129,140,118 129,142,940 2,823
ENST00000423100.5 hg38 chr9 129,139,382 129,147,998 8,617
ENST00000357197.8 hg38 chr9 129,111,314 129,148,945 37,632
ENST00000434095.2 hg38 chr9 129,142,025 129,147,995 5,971
ENST00000393370.7 hg38 chr9 129,111,415 129,148,946 37,532
ENST00000435132.5 hg38 chr9 129,141,994 129,147,772 5,779
ENST00000355007.7 hg38 chr9 129,111,414 129,148,946 37,533
ENST00000348141.9 hg38 chr9 129,111,336 129,148,946 37,611
ENST00000357197.8 hg19 chr9 131,873,593 131,911,224 37,632
ENST00000348141.9 hg19 chr9 131,873,615 131,911,225 37,611
ENST00000347048.8 hg19 chr9 131,873,688 131,911,225 37,538
ENST00000337738.6 hg19 chr9 131,873,692 131,911,224 37,533
ENST00000355007.7 hg19 chr9 131,873,693 131,911,225 37,533
ENST00000358994.9 hg19 chr9 131,873,229 131,911,223 37,995
ENST00000393370.7 hg19 chr9 131,873,694 131,911,225 37,532
ENST00000414510.5 hg19 chr9 131,902,287 131,910,566 8,280
ENST00000419582.5 hg19 chr9 131,903,925 131,910,236 6,312
ENST00000423100.5 hg19 chr9 131,901,661 131,910,277 8,617
ENST00000432124.5 hg19 chr9 131,902,379 131,905,366 2,988
ENST00000432651.5 hg19 chr9 131,904,233 131,910,285 6,053
ENST00000435132.5 hg19 chr9 131,904,273 131,910,051 5,779
ENST00000435305.1 hg19 chr9 131,902,397 131,905,219 2,823
ENST00000434095.2 hg19 chr9 131,904,304 131,910,274 5,971
ENST00000436883.5 hg19 chr9 131,902,287 131,905,933 3,647
ENST00000452489.6 hg19 chr9 131,873,967 131,911,224 37,258
Genome browser