POU2F2 POU class 2 homeobox 2

Information
Symbol
POU2F2
Type
protein-coding
Description
POU class 2 homeobox 2
Entrez Gene ID
5452
Genome
hg19
Position
chr19:42,590,262-42,636,598
Genome
hg38
Position
chr19:42,086,110-42,132,446
MIM
164176 OMIM
HGNC
HGNC:9213 HGNC
Ensembl
ENSG00000028277 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 4
not provided 1 0
Uncertain significance 0 38
Ranking
ClinVar
0
0
0
42
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM OCT2
SYNONYM OTF2
SYNONYM Oct-2
MIM 164176 OMIM
HGNC HGNC:9213 HGNC
Ensembl ENSG00000028277 Ensembl
AllianceGenome HGNC:9213
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000560558.5 hg38 chr19 42,089,553 42,132,419 42,867
ENST00000342301.8 hg38 chr19 42,089,353 42,132,476 43,124
ENST00000526816.6 hg38 chr19 42,089,790 42,132,427 42,638
ENST00000529067.5 hg38 chr19 42,090,205 42,132,465 42,261
ENST00000389341.9 hg38 chr19 42,086,110 42,132,478 46,369
ENST00000560398.5 hg38 chr19 42,091,230 42,132,419 41,190
ENST00000529952.5 hg38 chr19 42,091,815 42,132,473 40,659
ENST00000692977.1 hg38 chr19 42,086,110 42,132,446 46,337
ENST00000625670.2 hg38 chr19 42,110,706 42,132,428 21,723
ENST00000389341.9 hg19 chr19 42,590,262 42,636,630 46,369
ENST00000342301.8 hg19 chr19 42,593,505 42,636,628 43,124
ENST00000529952.5 hg19 chr19 42,595,967 42,636,625 40,659
ENST00000526816.6 hg19 chr19 42,593,942 42,636,579 42,638
ENST00000529067.5 hg19 chr19 42,594,357 42,636,617 42,261
ENST00000692977.1 hg19 chr19 42,590,262 42,636,598 46,337
ENST00000560398.5 hg19 chr19 42,595,382 42,636,571 41,190
ENST00000560558.5 hg19 chr19 42,593,705 42,636,571 42,867
ENST00000625670.2 hg19 chr19 42,614,858 42,636,580 21,723
Genome browser