NLGN3 neuroligin 3

Information
Symbol
NLGN3
Type
protein-coding
Description
neuroligin 3
Entrez Gene ID
54413
Genome
hg19
Position
chrX:70,364,691-70,391,051
Genome
hg38
Position
chrX:71,144,841-71,171,201
MIM
300336 OMIM
HGNC
HGNC:14289 HGNC
Ensembl
ENSG00000196338 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 8
Likely pathogenic 0 10
Benign 0 16
Likely benign 0 64
Conflicting classifications of pathogenicity 0 10
not provided 8 2
risk factor 0 2
Uncertain significance 0 178
Ranking
ClinVar
0
0
24
234
12
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HNL3
MIM 300336 OMIM
HGNC HGNC:14289 HGNC
Ensembl ENSG00000196338 Ensembl
AllianceGenome HGNC:14289
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000687568.1 hg38 chrX 71,144,821 71,171,128 26,308
ENST00000687220.1 hg38 chrX 71,144,846 71,171,160 26,315
ENST00000692338.1 hg38 chrX 71,144,861 71,171,160 26,300
ENST00000374051.7 hg38 chrX 71,144,843 71,171,201 26,359
ENST00000688566.1 hg38 chrX 71,144,843 71,171,160 26,318
ENST00000358741.4 hg38 chrX 71,144,841 71,171,201 26,361
ENST00000536169.6 hg38 chrX 71,144,843 71,171,160 26,318
ENST00000687470.1 hg38 chrX 71,144,821 71,175,255 30,435
ENST00000689968.1 hg38 chrX 71,144,821 71,171,057 26,237
ENST00000690133.1 hg38 chrX 71,144,872 71,171,160 26,289
ENST00000689857.1 hg38 chrX 71,144,821 71,171,146 26,326
ENST00000692905.1 hg38 chrX 71,144,821 71,168,705 23,885
ENST00000395855.7 hg38 chrX 71,144,821 71,168,715 23,895
ENST00000395855.7 hg19 chrX 70,364,671 70,388,565 23,895
ENST00000358741.4 hg19 chrX 70,364,691 70,391,051 26,361
ENST00000536169.6 hg19 chrX 70,364,693 70,391,010 26,318
ENST00000374051.7 hg19 chrX 70,364,693 70,391,051 26,359
ENST00000687220.1 hg19 chrX 70,364,696 70,391,010 26,315
ENST00000687470.1 hg19 chrX 70,364,671 70,395,105 30,435
ENST00000687568.1 hg19 chrX 70,364,671 70,390,978 26,308
ENST00000688566.1 hg19 chrX 70,364,693 70,391,010 26,318
ENST00000689857.1 hg19 chrX 70,364,671 70,390,996 26,326
ENST00000689968.1 hg19 chrX 70,364,671 70,390,907 26,237
ENST00000690133.1 hg19 chrX 70,364,722 70,391,010 26,289
ENST00000692338.1 hg19 chrX 70,364,711 70,391,010 26,300
ENST00000692905.1 hg19 chrX 70,364,671 70,388,555 23,885
Genome browser