PEG3 paternally expressed 3

Information
Symbol
PEG3
Type
protein-coding
Description
paternally expressed 3
Entrez Gene ID
5178
Genome
hg19
Position
chr19:57,321,450-57,352,094
Genome
hg38
Position
chr19:56,810,082-56,840,726
MIM
601483 OMIM
HGNC
HGNC:8826 HGNC
Ensembl
ENSG00000198300 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 42
Likely benign 0 54
Uncertain significance 0 152
Ranking
ClinVar
0
0
10
232
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM PW1
SYNONYM ZKSCAN22
SYNONYM ZNF904
SYNONYM ZSCAN24
MIM 601483 OMIM
HGNC HGNC:8826 HGNC
Ensembl ENSG00000198300 Ensembl
AllianceGenome HGNC:8826
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000650632.1 hg38 chr19 56,810,918 56,840,726 29,809
ENST00000649680.1 hg38 chr19 56,810,121 56,840,726 30,606
ENST00000326441.15 hg38 chr19 56,810,082 56,840,726 30,645
ENST00000650102.1 hg38 chr19 56,811,081 56,840,726 29,646
ENST00000598410.5 hg38 chr19 56,813,148 56,840,726 27,579
ENST00000649428.1 hg38 chr19 56,810,187 56,837,818 27,632
ENST00000649233.1 hg38 chr19 56,810,102 56,840,728 30,627
ENST00000593695.5 hg38 chr19 56,813,675 56,840,696 27,022
ENST00000648694.1 hg38 chr19 56,810,077 56,840,726 30,650
ENST00000647621.1 hg38 chr19 56,812,819 56,840,726 27,908
ENST00000649735.1 hg38 chr19 56,812,158 56,840,661 28,504
ENST00000649876.1 hg38 chr19 56,810,121 56,840,726 30,606
ENST00000326441.15 hg19 chr19 57,321,450 57,352,094 30,645
ENST00000648694.1 hg19 chr19 57,321,445 57,352,094 30,650
ENST00000593695.5 hg19 chr19 57,325,043 57,352,064 27,022
ENST00000598410.5 hg19 chr19 57,324,516 57,352,094 27,579
ENST00000647621.1 hg19 chr19 57,324,187 57,352,094 27,908
ENST00000649233.1 hg19 chr19 57,321,470 57,352,096 30,627
ENST00000649428.1 hg19 chr19 57,321,555 57,349,186 27,632
ENST00000649735.1 hg19 chr19 57,323,526 57,352,029 28,504
ENST00000649876.1 hg19 chr19 57,321,489 57,352,094 30,606
ENST00000649680.1 hg19 chr19 57,321,489 57,352,094 30,606
ENST00000650102.1 hg19 chr19 57,322,449 57,352,094 29,646
ENST00000650632.1 hg19 chr19 57,322,286 57,352,094 29,809
Genome browser