TMEM138 transmembrane protein 138

Information
Symbol
TMEM138
Type
protein-coding
Description
transmembrane protein 138
Entrez Gene ID
51524
Genome
hg19
Position
chr11:61,129,625-61,136,619
Genome
hg38
Position
chr11:61,362,153-61,369,147
MIM
614459 OMIM
HGNC
HGNC:26944 HGNC
Ensembl
ENSG00000149483 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 22
Likely pathogenic 1 10
Benign 0 18
Likely benign 0 104
Conflicting classifications of pathogenicity 0 16
Uncertain significance 0 152
Ranking
ClinVar
0
0
36
256
6
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HSPC196
MIM 614459 OMIM
HGNC HGNC:26944 HGNC
Ensembl ENSG00000149483 Ensembl
AllianceGenome HGNC:26944
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000692667.1 hg38 chr11 61,362,153 61,369,132 6,980
ENST00000381787.2 hg38 chr11 61,365,703 61,369,211 3,509
ENST00000278826.11 hg38 chr11 61,362,374 61,369,509 7,136
ENST00000685597.1 hg38 chr11 61,362,153 61,369,140 6,988
ENST00000507563.7 hg38 chr11 61,362,374 61,369,161 6,788
ENST00000542946.2 hg38 chr11 61,361,964 61,369,195 7,232
ENST00000689882.1 hg38 chr11 61,362,386 61,369,203 6,818
ENST00000692219.1 hg38 chr11 61,362,410 61,369,449 7,040
ENST00000451389.7 hg38 chr11 61,362,153 61,373,492 11,340
ENST00000692785.1 hg38 chr11 61,362,153 61,369,147 6,995
ENST00000691720.1 hg38 chr11 61,362,381 61,377,890 15,510
ENST00000542946.2 hg19 chr11 61,129,436 61,136,667 7,232
ENST00000278826.11 hg19 chr11 61,129,846 61,136,981 7,136
ENST00000381787.2 hg19 chr11 61,133,175 61,136,683 3,509
ENST00000451389.7 hg19 chr11 61,129,625 61,140,964 11,340
ENST00000507563.7 hg19 chr11 61,129,846 61,136,633 6,788
ENST00000685597.1 hg19 chr11 61,129,625 61,136,612 6,988
ENST00000692785.1 hg19 chr11 61,129,625 61,136,619 6,995
ENST00000691720.1 hg19 chr11 61,129,853 61,145,362 15,510
ENST00000689882.1 hg19 chr11 61,129,858 61,136,675 6,818
ENST00000692219.1 hg19 chr11 61,129,882 61,136,921 7,040
ENST00000692667.1 hg19 chr11 61,129,625 61,136,604 6,980
Genome browser