TUBD1 tubulin delta 1

Information
Symbol
TUBD1
Type
protein-coding
Description
tubulin delta 1
Entrez Gene ID
51174
Genome
hg19
Position
chr17:57,936,840-57,970,304
Genome
hg38
Position
chr17:59,859,479-59,892,943
MIM
607344 OMIM
HGNC
HGNC:16811 HGNC
Ensembl
ENSG00000108423 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Likely benign 0 6
Uncertain significance 0 42
Ranking
ClinVar
0
0
0
50
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM TUBD
MIM 607344 OMIM
HGNC HGNC:16811 HGNC
Ensembl ENSG00000108423 Ensembl
AllianceGenome HGNC:16811
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000376094.8 hg38 chr17 59,860,225 59,891,003 30,779
ENST00000394239.7 hg38 chr17 59,860,034 59,892,858 32,825
ENST00000539018.5 hg38 chr17 59,860,317 59,892,893 32,577
ENST00000346141.10 hg38 chr17 59,859,490 59,892,715 33,226
ENST00000340993.10 hg38 chr17 59,860,013 59,892,920 32,908
ENST00000325752.8 hg38 chr17 59,859,479 59,892,943 33,465
ENST00000592426.5 hg38 chr17 59,860,225 59,891,003 30,779
ENST00000613721.4 hg38 chr17 59,859,482 59,892,945 33,464
ENST00000325752.8 hg19 chr17 57,936,840 57,970,304 33,465
ENST00000613721.4 hg19 chr17 57,936,843 57,970,306 33,464
ENST00000346141.10 hg19 chr17 57,936,851 57,970,076 33,226
ENST00000340993.10 hg19 chr17 57,937,374 57,970,281 32,908
ENST00000394239.7 hg19 chr17 57,937,395 57,970,219 32,825
ENST00000376094.8 hg19 chr17 57,937,586 57,968,364 30,779
ENST00000592426.5 hg19 chr17 57,937,586 57,968,364 30,779
ENST00000539018.5 hg19 chr17 57,937,678 57,970,254 32,577
Genome browser