GMNN geminin DNA replication inhibitor
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 4 |
Likely pathogenic | 0 | 2 |
Benign | 0 | 40 |
Likely benign | 0 | 52 |
Conflicting classifications of pathogenicity | 0 | 6 |
Uncertain significance | 0 | 68 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
14 |
![]() |
152 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | Gem |
SYNONYM | MGORS6 |
MIM | 602842 OMIM |
HGNC | HGNC:17493 HGNC |
Ensembl | ENSG00000112312 Ensembl |
AllianceGenome | HGNC:17493 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000620958.4 | hg38 | chr6 | 24,775,413 | 24,786,093 | 10,681 |
ENST00000356509.7 | hg38 | chr6 | 24,774,931 | 24,786,095 | 11,165 |
ENST00000230056.8 | hg38 | chr6 | 24,774,937 | 24,786,099 | 11,163 |
ENST00000356509.7 | hg19 | chr6 | 24,775,159 | 24,786,323 | 11,165 |
ENST00000230056.8 | hg19 | chr6 | 24,775,165 | 24,786,327 | 11,163 |
ENST00000620958.4 | hg19 | chr6 | 24,775,641 | 24,786,321 | 10,681 |
Key | Value |
---|---|
strand | + |
start | 24,775,158 |
Gene Symbol | GMNN |
Entrez GeneId | 51,053 |
Chr Band | 6p22.3 |
end | 24,786,324 |
chr | chr6 |
Genome browser