IL21R interleukin 21 receptor
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 10 |
Likely pathogenic | 0 | 6 |
Benign | 0 | 50 |
Likely benign | 0 | 282 |
Conflicting classifications of pathogenicity | 0 | 14 |
Uncertain significance | 0 | 364 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
76 |
![]() |
624 |
![]() |
6 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CD360 |
SYNONYM | IMD56 |
SYNONYM | NILR |
MIM | 605383 OMIM |
HGNC | HGNC:6006 HGNC |
Ensembl | ENSG00000103522 Ensembl |
AllianceGenome | HGNC:6006 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000337929.8 | hg38 | chr16 | 27,402,174 | 27,452,042 | 49,869 |
ENST00000395754.4 | hg38 | chr16 | 27,427,244 | 27,450,485 | 23,242 |
ENST00000564089.5 | hg38 | chr16 | 27,402,174 | 27,450,073 | 47,900 |
ENST00000564089.5 | hg19 | chr16 | 27,413,495 | 27,461,394 | 47,900 |
ENST00000337929.8 | hg19 | chr16 | 27,413,495 | 27,463,363 | 49,869 |
ENST00000395754.4 | hg19 | chr16 | 27,438,565 | 27,461,806 | 23,242 |
Key | Value |
---|---|
strand | + |
start | 27,413,482 |
Gene Symbol | IL21R |
Entrez GeneId | 50,615 |
Chr Band | 16p11 |
end | 27,463,362 |
chr | chr16 |
Name | interleukin 21 receptor |
Genome browser