P2RY6 pyrimidinergic receptor P2Y6

Information
Symbol
P2RY6
Type
protein-coding
Description
pyrimidinergic receptor P2Y6
Entrez Gene ID
5031
Genome
hg19
Position
chr11:72,975,550-73,016,148
Genome
hg38
Position
chr11:73,264,505-73,305,103
MIM
602451 OMIM
HGNC
HGNC:8543 HGNC
Ensembl
ENSG00000171631 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 6
Ranking
ClinVar
0
0
0
6
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM P2Y6
MIM 602451 OMIM
HGNC HGNC:8543 HGNC
Ensembl ENSG00000171631 Ensembl
AllianceGenome HGNC:8543
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000393592.7 hg38 chr11 73,264,498 73,297,802 33,305
ENST00000393591.5 hg38 chr11 73,269,894 73,297,805 27,912
ENST00000393590.3 hg38 chr11 73,272,202 73,298,625 26,424
ENST00000542092.5 hg38 chr11 73,264,510 73,297,805 33,296
ENST00000544437.6 hg38 chr11 73,289,407 73,298,625 9,219
ENST00000349767.6 hg38 chr11 73,264,517 73,297,805 33,289
ENST00000535931.2 hg38 chr11 73,289,407 73,298,625 9,219
ENST00000680825.1 hg38 chr11 73,295,730 73,298,625 2,896
ENST00000538328.2 hg38 chr11 73,292,765 73,298,870 6,106
ENST00000540124.6 hg38 chr11 73,272,338 73,298,625 26,288
ENST00000680955.1 hg38 chr11 73,292,760 73,299,066 6,307
ENST00000618468.5 hg38 chr11 73,265,236 73,298,625 33,390
ENST00000536225.2 hg38 chr11 73,272,420 73,298,625 26,206
ENST00000540342.6 hg38 chr11 73,264,501 73,298,625 34,125
ENST00000679753.1 hg38 chr11 73,264,505 73,305,103 40,599
ENST00000393592.7 hg19 chr11 72,975,543 73,008,847 33,305
ENST00000540342.6 hg19 chr11 72,975,546 73,009,670 34,125
ENST00000679753.1 hg19 chr11 72,975,550 73,016,148 40,599
ENST00000542092.5 hg19 chr11 72,975,555 73,008,850 33,296
ENST00000349767.6 hg19 chr11 72,975,562 73,008,850 33,289
ENST00000618468.5 hg19 chr11 72,976,281 73,009,670 33,390
ENST00000393591.5 hg19 chr11 72,980,939 73,008,850 27,912
ENST00000393590.3 hg19 chr11 72,983,247 73,009,670 26,424
ENST00000540124.6 hg19 chr11 72,983,383 73,009,670 26,288
ENST00000536225.2 hg19 chr11 72,983,465 73,009,670 26,206
ENST00000535931.2 hg19 chr11 73,000,452 73,009,670 9,219
ENST00000544437.6 hg19 chr11 73,000,452 73,009,670 9,219
ENST00000680955.1 hg19 chr11 73,003,805 73,010,111 6,307
ENST00000538328.2 hg19 chr11 73,003,810 73,009,915 6,106
ENST00000680825.1 hg19 chr11 73,006,775 73,009,670 2,896
Genome browser