NUCB2 nucleobindin 2
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 2 |
not provided | 0 | 2 |
Uncertain significance | 0 | 24 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
26 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | HEL-S-109 |
SYNONYM | NEFA |
MIM | 608020 OMIM |
HGNC | HGNC:8044 HGNC |
Ensembl | ENSG00000070081 Ensembl |
AllianceGenome | HGNC:8044 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000529010.6 | hg38 | chr11 | 17,276,739 | 17,332,211 | 55,473 |
ENST00000323688.10 | hg38 | chr11 | 17,276,741 | 17,331,390 | 54,650 |
ENST00000529010.6 | hg19 | chr11 | 17,298,286 | 17,353,758 | 55,473 |
ENST00000323688.10 | hg19 | chr11 | 17,298,288 | 17,352,937 | 54,650 |
Key | Value |
---|---|
strand | + |
start | 17,298,285 |
Gene Symbol | NUCB2 |
Entrez GeneId | 4,925 |
Chr Band | 11p15.1 |
end | 17,353,069 |
chr | chr11 |
Genome browser