NONO non-POU domain containing octamer binding

Information
Symbol
NONO
Type
protein-coding
Description
non-POU domain containing octamer binding
Entrez Gene ID
4841
Genome
hg19
Position
chrX:70,485,879-70,521,010
Genome
hg38
Position
chrX:71,266,029-71,301,160
MIM
300084 OMIM
HGNC
HGNC:7871 HGNC
Ensembl
ENSG00000147140 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 40
Likely pathogenic 0 14
Benign 0 44
Likely benign 0 68
Conflicting classifications of pathogenicity 0 2
not provided 6 0
Uncertain significance 0 100
Ranking
ClinVar
0
0
24
220
8
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM MRXS34
SYNONYM NMT55
SYNONYM NRB54
SYNONYM P54
SYNONYM P54NRB
SYNONYM PPP1R114
MIM 300084 OMIM
HGNC HGNC:7871 HGNC
Ensembl ENSG00000147140 Ensembl
AllianceGenome HGNC:7871
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000677879.1 hg38 chrX 71,283,625 71,301,160 17,536
ENST00000678660.1 hg38 chrX 71,283,648 71,301,160 17,513
ENST00000450092.6 hg38 chrX 71,283,761 71,300,076 16,316
ENST00000677274.1 hg38 chrX 71,266,029 71,301,160 35,132
ENST00000276079.13 hg38 chrX 71,283,635 71,301,168 17,534
ENST00000420903.6 hg38 chrX 71,283,590 71,301,160 17,571
ENST00000373841.5 hg38 chrX 71,283,633 71,301,168 17,536
ENST00000454976.2 hg38 chrX 71,284,194 71,300,076 15,883
ENST00000677612.1 hg38 chrX 71,283,654 71,301,522 17,869
ENST00000373856.8 hg38 chrX 71,283,610 71,300,110 16,501
ENST00000535149.5 hg38 chrX 71,283,192 71,301,166 17,975
ENST00000676797.1 hg38 chrX 71,283,641 71,301,522 17,882
ENST00000678830.1 hg38 chrX 71,283,610 71,301,160 17,551
ENST00000678437.1 hg38 chrX 71,283,610 71,301,158 17,549
ENST00000677446.1 hg38 chrX 71,254,814 71,301,168 46,355
ENST00000678231.1 hg38 chrX 71,283,652 71,301,160 17,509
ENST00000677446.1 hg19 chrX 70,474,664 70,521,018 46,355
ENST00000276079.13 hg19 chrX 70,503,485 70,521,018 17,534
ENST00000373841.5 hg19 chrX 70,503,483 70,521,018 17,536
ENST00000373856.8 hg19 chrX 70,503,460 70,519,960 16,501
ENST00000676797.1 hg19 chrX 70,503,491 70,521,372 17,882
ENST00000420903.6 hg19 chrX 70,503,440 70,521,010 17,571
ENST00000450092.6 hg19 chrX 70,503,611 70,519,926 16,316
ENST00000677612.1 hg19 chrX 70,503,504 70,521,372 17,869
ENST00000678231.1 hg19 chrX 70,503,502 70,521,010 17,509
ENST00000454976.2 hg19 chrX 70,504,044 70,519,926 15,883
ENST00000678660.1 hg19 chrX 70,503,498 70,521,010 17,513
ENST00000677274.1 hg19 chrX 70,485,879 70,521,010 35,132
ENST00000535149.5 hg19 chrX 70,503,042 70,521,016 17,975
ENST00000678437.1 hg19 chrX 70,503,460 70,521,008 17,549
ENST00000678830.1 hg19 chrX 70,503,460 70,521,010 17,551
ENST00000677879.1 hg19 chrX 70,503,475 70,521,010 17,536
KeyValue
strand+
start70,503,041
Gene SymbolNONO
Entrez GeneId4,841
Chr BandXq13.1
end70,521,017
chrchrX
Namenon-POU domain containing, octamer-binding
Genome browser