NKX3-1 NK3 homeobox 1
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 4 |
Likely benign | 0 | 2 |
not provided | 4 | 0 |
Uncertain significance | 0 | 32 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
38 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | BAPX2 |
SYNONYM | NKX3 |
SYNONYM | NKX3.1 |
SYNONYM | NKX3A |
MIM | 602041 OMIM |
HGNC | HGNC:7838 HGNC |
Ensembl | ENSG00000167034 Ensembl |
AllianceGenome | HGNC:7838 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000523261.1 | hg38 | chr8 | 23,680,988 | 23,682,889 | 1,902 |
ENST00000380871.5 | hg38 | chr8 | 23,678,697 | 23,682,938 | 4,242 |
ENST00000380871.5 | hg19 | chr8 | 23,536,210 | 23,540,451 | 4,242 |
ENST00000523261.1 | hg19 | chr8 | 23,538,501 | 23,540,402 | 1,902 |
Key | Value |
---|---|
strand | - |
UniProt | TSG |
start | 23,536,205 |
Gene Symbol | NKX3-1 |
Entrez GeneId | 4,824 |
Chr Band | 8p21.2 |
end | 23,540,449 |
chr | chr8 |
Genome browser