NDUFA5 NADH:ubiquinone oxidoreductase subunit A5

Information
Symbol
NDUFA5
Type
protein-coding
Description
NADH:ubiquinone oxidoreductase subunit A5
Entrez Gene ID
4698
Genome
hg19
Position
chr7:123,177,051-123,197,834
Genome
hg38
Position
chr7:123,536,997-123,557,780
MIM
601677 OMIM
HGNC
HGNC:7688 HGNC
Ensembl
ENSG00000128609 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 6
Ranking
ClinVar
0
0
0
6
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM B13
SYNONYM CI-13KD-B
SYNONYM CI-13kB
SYNONYM NUFM
SYNONYM UQOR13
MIM 601677 OMIM
HGNC HGNC:7688 HGNC
Ensembl ENSG00000128609 Ensembl
AllianceGenome HGNC:7688
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000378795.9 hg38 chr7 123,541,077 123,557,804 16,728
ENST00000678090.1 hg38 chr7 123,537,420 123,557,838 20,419
ENST00000618945.4 hg38 chr7 123,541,030 123,557,904 16,875
ENST00000676614.1 hg38 chr7 123,537,420 123,557,804 20,385
ENST00000676516.1 hg38 chr7 123,540,910 123,557,815 16,906
ENST00000677264.1 hg38 chr7 123,540,910 123,557,679 16,770
ENST00000676730.1 hg38 chr7 123,537,420 123,557,781 20,362
ENST00000470123.2 hg38 chr7 123,541,726 123,557,801 16,076
ENST00000611607.4 hg38 chr7 123,541,030 123,557,904 16,875
ENST00000677251.1 hg38 chr7 123,537,420 123,557,784 20,365
ENST00000355749.7 hg38 chr7 123,536,997 123,557,818 20,822
ENST00000679163.1 hg38 chr7 123,537,420 123,557,804 20,385
ENST00000471770.5 hg38 chr7 123,536,997 123,557,780 20,784
ENST00000677391.1 hg38 chr7 123,540,910 123,557,781 16,872
ENST00000355749.7 hg19 chr7 123,177,051 123,197,872 20,822
ENST00000471770.5 hg19 chr7 123,177,051 123,197,834 20,784
ENST00000378795.9 hg19 chr7 123,181,131 123,197,858 16,728
ENST00000470123.2 hg19 chr7 123,181,780 123,197,855 16,076
ENST00000618945.4 hg19 chr7 123,181,084 123,197,958 16,875
ENST00000611607.4 hg19 chr7 123,181,084 123,197,958 16,875
ENST00000676516.1 hg19 chr7 123,180,964 123,197,869 16,906
ENST00000676614.1 hg19 chr7 123,177,474 123,197,858 20,385
ENST00000676730.1 hg19 chr7 123,177,474 123,197,835 20,362
ENST00000677251.1 hg19 chr7 123,177,474 123,197,838 20,365
ENST00000677264.1 hg19 chr7 123,180,964 123,197,733 16,770
ENST00000677391.1 hg19 chr7 123,180,964 123,197,835 16,872
ENST00000678090.1 hg19 chr7 123,177,474 123,197,892 20,419
ENST00000679163.1 hg19 chr7 123,177,474 123,197,858 20,385
Genome browser