HNRNPM heterogeneous nuclear ribonucleoprotein M
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 8 |
Likely benign | 0 | 4 |
Uncertain significance | 0 | 64 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
72 |
![]() |
4 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CEAR |
SYNONYM | HNRNPM4 |
SYNONYM | HNRPM |
SYNONYM | HNRPM4 |
SYNONYM | HTGR1 |
SYNONYM | NAGR1 |
SYNONYM | hnRNP M |
MIM | 160994 OMIM |
HGNC | HGNC:5046 HGNC |
Ensembl | ENSG00000099783 Ensembl |
AllianceGenome | HGNC:5046 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000325495.9 | hg38 | chr19 | 8,444,975 | 8,489,114 | 44,140 |
ENST00000348943.7 | hg38 | chr19 | 8,444,767 | 8,489,114 | 44,348 |
ENST00000348943.7 | hg19 | chr19 | 8,509,651 | 8,553,998 | 44,348 |
ENST00000325495.9 | hg19 | chr19 | 8,509,859 | 8,553,998 | 44,140 |
Genome browser