MYCN MYCN proto-oncogene, bHLH transcription factor
Information
- Symbol
- MYCN
- Type
- protein-coding
- Description
- MYCN proto-oncogene, bHLH transcription factor
- Entrez Gene ID
- 4613
- Genome
- hg19
- Position
- chr2:16,080,672-16,087,126
- Genome
- hg38
- Position
- chr2:15,940,550-15,947,004
- MIM
- 164840 OMIM
- HGNC
- HGNC:7559 HGNC
- Ensembl
- ENSG00000134323 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 7 | 68 |
Likely pathogenic | 4 | 64 |
Benign | 8 | 16 |
Likely benign | 0 | 112 |
Conflicting classifications of pathogenicity | 0 | 14 |
not provided | 191 | 2 |
Uncertain significance | 0 | 156 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
60 |
![]() |
314 |
![]() |
26 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | FGLDS1 |
SYNONYM | MODED |
SYNONYM | MPAPA |
SYNONYM | MYCNsORF |
SYNONYM | MYCNsPEP |
SYNONYM | N-myc |
SYNONYM | NMYC |
SYNONYM | ODED |
SYNONYM | bHLHe37 |
MIM | 164840 OMIM |
HGNC | HGNC:7559 HGNC |
Ensembl | ENSG00000134323 Ensembl |
AllianceGenome | HGNC:7559 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000638417.1 | hg38 | chr2 | 15,940,566 | 15,947,007 | 6,442 |
ENST00000281043.4 | hg38 | chr2 | 15,940,550 | 15,947,004 | 6,455 |
ENST00000281043.4 | hg19 | chr2 | 16,080,672 | 16,087,126 | 6,455 |
ENST00000638417.1 | hg19 | chr2 | 16,080,688 | 16,087,129 | 6,442 |
Key | Value |
---|---|
strand | + |
UniProt | OG |
start | 16,080,559 |
Gene Symbol | MYCN |
Entrez GeneId | 4,613 |
Chr Band | 2p24.1 |
end | 16,087,128 |
chr | chr2 |
Name | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) |
Genome browser