MYC MYC proto-oncogene, bHLH transcription factor

Information
Symbol
MYC
Type
protein-coding
Description
MYC proto-oncogene, bHLH transcription factor
Entrez Gene ID
4609
Genome
hg19
Position
chr8:128,748,477-128,755,197
Genome
hg38
Position
chr8:127,736,231-127,742,951
MIM
190080 OMIM
HGNC
HGNC:7553 HGNC
Ensembl
ENSG00000136997 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 8
Likely pathogenic 1 16
Benign 0 14
Likely benign 0 8
Conflicting classifications of pathogenicity 0 2
not provided 123 0
other 0 4
Uncertain significance 0 14
Ranking
ClinVar
0
0
4
34
20
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM MRTL
SYNONYM MYCC
SYNONYM bHLHe39
SYNONYM c-Myc
MIM 190080 OMIM
HGNC HGNC:7553 HGNC
Ensembl ENSG00000136997 Ensembl
AllianceGenome HGNC:7553
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000259523.10 hg38 chr8 127,735,434 127,740,477 5,044
ENST00000707113.1 hg38 chr8 127,736,958 127,741,434 4,477
ENST00000652288.1 hg38 chr8 127,737,621 127,741,434 3,814
ENST00000707114.1 hg38 chr8 127,737,724 127,741,434 3,711
ENST00000651626.1 hg38 chr8 127,735,659 127,741,434 5,776
ENST00000707115.1 hg38 chr8 127,737,737 127,741,434 3,698
ENST00000707116.1 hg38 chr8 127,737,745 127,741,434 3,690
ENST00000524013.2 hg38 chr8 127,736,220 127,741,372 5,153
ENST00000641036.1 hg38 chr8 127,736,046 127,736,612 567
ENST00000641252.1 hg38 chr8 127,735,473 127,735,817 345
ENST00000621592.8 hg38 chr8 127,736,231 127,742,951 6,721
ENST00000377970.6 hg38 chr8 127,736,084 127,741,434 5,351
ENST00000259523.10 hg19 chr8 128,747,680 128,752,723 5,044
ENST00000641252.1 hg19 chr8 128,747,719 128,748,063 345
ENST00000651626.1 hg19 chr8 128,747,905 128,753,680 5,776
ENST00000641036.1 hg19 chr8 128,748,292 128,748,858 567
ENST00000377970.6 hg19 chr8 128,748,330 128,753,680 5,351
ENST00000524013.2 hg19 chr8 128,748,466 128,753,618 5,153
ENST00000621592.8 hg19 chr8 128,748,477 128,755,197 6,721
ENST00000707113.1 hg19 chr8 128,749,204 128,753,680 4,477
ENST00000652288.1 hg19 chr8 128,749,867 128,753,680 3,814
ENST00000707114.1 hg19 chr8 128,749,970 128,753,680 3,711
ENST00000707115.1 hg19 chr8 128,749,983 128,753,680 3,698
ENST00000707116.1 hg19 chr8 128,749,991 128,753,680 3,690
KeyValue
strand+
UniProtOG
start128,748,314
Gene SymbolMYC
Entrez GeneId4,609
Chr Band8q24.12-q24.13
end128,753,679
chrchr8
Namev-myc myelocytomatosis viral oncogene homolog (avian)
Genome browser