LINC02981 long intergenic non-protein coding RNA 2981

Information
Symbol
LINC02981
Type
ncRNA
Description
long intergenic non-protein coding RNA 2981
Entrez Gene ID
441204
Genome
hg19
Position
chr7:26,438,249-26,535,911
Genome
hg38
Position
chr7:26,398,629-26,496,291
HGNC
HGNC:56055 HGNC
Ensembl
ENSG00000214870 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:56055 HGNC
Ensembl ENSG00000214870 Ensembl
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000653091.1 hg38 chr7 26,429,462 26,494,344 64,883
ENST00000692881.1 hg38 chr7 26,398,871 26,496,155 97,285
ENST00000421862.2 hg38 chr7 26,398,601 26,494,847 96,247
ENST00000702901.1 hg38 chr7 26,398,654 26,497,499 98,846
ENST00000657230.1 hg38 chr7 26,398,902 26,494,844 95,943
ENST00000702207.1 hg38 chr7 26,398,853 26,496,173 97,321
ENST00000653576.1 hg38 chr7 26,398,629 26,496,291 97,663
ENST00000661822.1 hg38 chr7 26,398,938 26,494,777 95,840
ENST00000421862.2 hg19 chr7 26,438,221 26,534,467 96,247
ENST00000653576.1 hg19 chr7 26,438,249 26,535,911 97,663
ENST00000657230.1 hg19 chr7 26,438,522 26,534,464 95,943
ENST00000661822.1 hg19 chr7 26,438,558 26,534,397 95,840
ENST00000653091.1 hg19 chr7 26,469,082 26,533,964 64,883
ENST00000692881.1 hg19 chr7 26,438,491 26,535,775 97,285
ENST00000702207.1 hg19 chr7 26,438,473 26,535,793 97,321
ENST00000702901.1 hg19 chr7 26,438,274 26,537,119 98,846
Genome browser