NR2F1-AS1 NR2F1 antisense RNA 1
Information
- Symbol
- NR2F1-AS1
- Type
- ncRNA
- Description
- NR2F1 antisense RNA 1
- Entrez Gene ID
- 441094
- Genome
- hg19
- Position
- chr5:92,872,799-92,916,911
- Genome
- hg38
- Position
- chr5:93,537,093-93,581,205
- HGNC
- HGNC:48622 HGNC
- Ensembl
- ENSG00000237187 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000653325.1 | hg38 | chr5 | 93,409,367 | 93,580,779 | 171,413 |
ENST00000652888.1 | hg38 | chr5 | 93,411,066 | 93,581,199 | 170,134 |
ENST00000667268.1 | hg38 | chr5 | 93,420,956 | 93,581,025 | 160,070 |
ENST00000655454.1 | hg38 | chr5 | 93,411,088 | 93,581,192 | 170,105 |
ENST00000504474.5 | hg38 | chr5 | 93,541,872 | 93,581,297 | 39,426 |
ENST00000668988.1 | hg38 | chr5 | 93,541,882 | 93,581,214 | 39,333 |
ENST00000654617.1 | hg38 | chr5 | 93,409,390 | 93,581,460 | 172,071 |
ENST00000653235.1 | hg38 | chr5 | 93,411,083 | 93,580,779 | 169,697 |
ENST00000663076.1 | hg38 | chr5 | 93,409,894 | 93,581,199 | 171,306 |
ENST00000653643.1 | hg38 | chr5 | 93,537,093 | 93,581,205 | 44,113 |
ENST00000652888.1 | hg19 | chr5 | 92,746,772 | 92,916,905 | 170,134 |
ENST00000653235.1 | hg19 | chr5 | 92,746,789 | 92,916,485 | 169,697 |
ENST00000504474.5 | hg19 | chr5 | 92,877,578 | 92,917,003 | 39,426 |
ENST00000653325.1 | hg19 | chr5 | 92,745,073 | 92,916,485 | 171,413 |
ENST00000655454.1 | hg19 | chr5 | 92,746,794 | 92,916,898 | 170,105 |
ENST00000653643.1 | hg19 | chr5 | 92,872,799 | 92,916,911 | 44,113 |
ENST00000654617.1 | hg19 | chr5 | 92,745,096 | 92,917,166 | 172,071 |
ENST00000663076.1 | hg19 | chr5 | 92,745,600 | 92,916,905 | 171,306 |
ENST00000667268.1 | hg19 | chr5 | 92,756,662 | 92,916,731 | 160,070 |
ENST00000668988.1 | hg19 | chr5 | 92,877,588 | 92,916,920 | 39,333 |
Genome browser