MPP2 MAGUK p55 scaffold protein 2

Information
Symbol
MPP2
Type
protein-coding
Description
MAGUK p55 scaffold protein 2
Entrez Gene ID
4355
Genome
hg19
Position
chr17:41,955,130-41,987,068
Genome
hg38
Position
chr17:43,877,762-43,909,700
MIM
600723 OMIM
HGNC
HGNC:7220 HGNC
Ensembl
ENSG00000108852 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 4
Uncertain significance 0 40
Ranking
ClinVar
0
0
0
44
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM DLG2
MIM 600723 OMIM
HGNC HGNC:7220 HGNC
Ensembl ENSG00000108852 Ensembl
AllianceGenome HGNC:7220
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000520305.5 hg38 chr17 43,877,332 43,907,536 30,205
ENST00000518766.5 hg38 chr17 43,877,762 43,909,700 31,939
ENST00000622681.4 hg38 chr17 43,875,363 43,909,711 34,349
ENST00000461854.5 hg38 chr17 43,876,162 43,907,526 31,365
ENST00000612133.4 hg38 chr17 43,875,363 43,907,942 32,580
ENST00000269095.9 hg38 chr17 43,875,360 43,907,536 32,177
ENST00000536246.5 hg38 chr17 43,875,363 43,901,562 26,200
ENST00000377184.7 hg38 chr17 43,875,357 43,900,598 25,242
ENST00000523501.5 hg38 chr17 43,877,377 43,907,536 30,160
ENST00000269095.9 hg19 chr17 41,952,728 41,984,904 32,177
ENST00000377184.7 hg19 chr17 41,952,725 41,977,966 25,242
ENST00000461854.5 hg19 chr17 41,953,530 41,984,894 31,365
ENST00000518766.5 hg19 chr17 41,955,130 41,987,068 31,939
ENST00000520305.5 hg19 chr17 41,954,700 41,984,904 30,205
ENST00000523501.5 hg19 chr17 41,954,745 41,984,904 30,160
ENST00000536246.5 hg19 chr17 41,952,731 41,978,930 26,200
ENST00000612133.4 hg19 chr17 41,952,731 41,985,310 32,580
ENST00000622681.4 hg19 chr17 41,952,731 41,987,079 34,349
Genome browser