MOBP myelin associated oligodendrocyte basic protein

Information
Symbol
MOBP
Type
protein-coding
Description
myelin associated oligodendrocyte basic protein
Entrez Gene ID
4336
Genome
hg19
Position
chr3:39,509,171-39,557,492
Genome
hg38
Position
chr3:39,467,680-39,516,001
MIM
600948 OMIM
HGNC
HGNC:7189 HGNC
Ensembl
ENSG00000168314 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
Uncertain significance 0 14
Ranking
ClinVar
0
0
0
16
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
MIM 600948 OMIM
HGNC HGNC:7189 HGNC
Ensembl ENSG00000168314 Ensembl
AllianceGenome HGNC:7189
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000415443.5 hg38 chr3 39,467,605 39,513,547 45,943
ENST00000311042.10 hg38 chr3 39,467,680 39,516,001 48,322
ENST00000682069.1 hg38 chr3 39,467,680 39,503,027 35,348
ENST00000441980.6 hg38 chr3 39,467,680 39,503,027 35,348
ENST00000420739.5 hg38 chr3 39,467,605 39,513,512 45,908
ENST00000383754.7 hg38 chr3 39,467,605 39,516,003 48,399
ENST00000447324.5 hg38 chr3 39,467,605 39,513,602 45,998
ENST00000684792.1 hg38 chr3 39,467,680 39,503,027 35,348
ENST00000428261.5 hg38 chr3 39,467,605 39,513,447 45,843
ENST00000428261.5 hg19 chr3 39,509,096 39,554,938 45,843
ENST00000420739.5 hg19 chr3 39,509,096 39,555,003 45,908
ENST00000415443.5 hg19 chr3 39,509,096 39,555,038 45,943
ENST00000447324.5 hg19 chr3 39,509,096 39,555,093 45,998
ENST00000383754.7 hg19 chr3 39,509,096 39,557,494 48,399
ENST00000441980.6 hg19 chr3 39,509,171 39,544,518 35,348
ENST00000682069.1 hg19 chr3 39,509,171 39,544,518 35,348
ENST00000684792.1 hg19 chr3 39,509,171 39,544,518 35,348
ENST00000311042.10 hg19 chr3 39,509,171 39,557,492 48,322
Genome browser