CD99 CD99 molecule (Xg blood group)

Information
Symbol
CD99
Type
protein-coding
Description
CD99 molecule (Xg blood group)
Entrez Gene ID
4267
Genome
hg19
Position
chrX:2,609,336-2,659,350
Genome
hg19
Position
chrY:2,559,336-2,609,350
Genome
hg38
Position
chrY:2,691,295-2,741,309
Genome
hg38
Position
chrX:2,691,295-2,741,309
MIM
313470 OMIM
HGNC
HGNC:7082 HGNC
Ensembl
ENSG00000002586 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 4
not provided 8 0
Uncertain significance 0 4
Ranking
ClinVar
0
0
0
8
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HBA71
SYNONYM MIC2
SYNONYM MIC2X
SYNONYM MIC2Y
SYNONYM MSK5X
MIM 313470 OMIM
MIM 450000 OMIM
HGNC HGNC:7082 HGNC
Ensembl ENSG00000002586 Ensembl
Ensembl ENSG00000292348 Ensembl
AllianceGenome HGNC:7082
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000381180.9 hg38 chrX 2,691,361 2,692,253 893
ENST00000711164.1 hg38 chrY 2,691,276 2,741,101 49,826
ENST00000711165.1 hg38 chrY 2,691,187 2,741,300 50,114
ENST00000711163.1 hg38 chrY 2,691,280 2,733,667 42,388
ENST00000711160.1 hg38 chrY 2,691,295 2,741,309 50,015
ENST00000381192.10 hg38 chrX 2,691,295 2,741,309 50,015
ENST00000482405.7 hg38 chrX 2,691,310 2,733,672 42,363
ENST00000711158.1 hg38 chrY 2,691,313 2,741,290 49,978
ENST00000711159.1 hg38 chrY 2,691,310 2,733,672 42,363
ENST00000381184.6 hg38 chrX 2,691,280 2,733,667 42,388
ENST00000381187.8 hg38 chrX 2,691,276 2,741,101 49,826
ENST00000711156.1 hg38 chrY 2,691,361 2,692,253 893
ENST00000624481.4 hg38 chrX 2,691,313 2,741,290 49,978
ENST00000611428.5 hg38 chrX 2,691,187 2,741,300 50,114
ENST00000611428.5 hg19 chrX 2,609,228 2,659,341 50,114
ENST00000381187.8 hg19 chrX 2,609,317 2,659,142 49,826
ENST00000381184.6 hg19 chrX 2,609,321 2,651,708 42,388
ENST00000381192.10 hg19 chrX 2,609,336 2,659,350 50,015
ENST00000482405.7 hg19 chrX 2,609,351 2,651,713 42,363
ENST00000624481.4 hg19 chrX 2,609,354 2,659,331 49,978
ENST00000381180.9 hg19 chrX 2,609,402 2,610,294 893
ENST00000711165.1 hg19 chrY 2,559,228 2,609,341 50,114
ENST00000711164.1 hg19 chrY 2,559,317 2,609,142 49,826
ENST00000711163.1 hg19 chrY 2,559,321 2,601,708 42,388
ENST00000711160.1 hg19 chrY 2,559,336 2,609,350 50,015
ENST00000711159.1 hg19 chrY 2,559,351 2,601,713 42,363
ENST00000711158.1 hg19 chrY 2,559,354 2,609,331 49,978
ENST00000711156.1 hg19 chrY 2,559,402 2,560,294 893
Genome browser