POT1-AS1 POT1 antisense RNA 1

Information
Symbol
POT1-AS1
Type
ncRNA
Description
POT1 antisense RNA 1
Entrez Gene ID
401398
Genome
hg19
Position
chr7:124,569,975-124,784,620
Genome
hg38
Position
chr7:124,929,921-125,144,566
HGNC
HGNC:49459 HGNC
Ensembl
ENSG00000224897 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:49459 HGNC
Ensembl ENSG00000224897 Ensembl
AllianceGenome HGNC:49459
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000686986.1 hg38 chr7 124,929,915 125,143,025 213,111
ENST00000458437.2 hg38 chr7 124,929,936 125,466,526 536,591
ENST00000667793.1 hg38 chr7 124,929,893 125,195,907 266,015
ENST00000651909.1 hg38 chr7 124,929,943 125,482,966 553,024
ENST00000415715.1 hg38 chr7 124,993,008 125,102,050 109,043
ENST00000657243.1 hg38 chr7 124,929,895 125,466,765 536,871
ENST00000453342.5 hg38 chr7 124,929,921 125,144,566 214,646
ENST00000435452.6 hg38 chr7 124,929,898 125,179,315 249,418
ENST00000453278.1 hg38 chr7 125,431,347 125,461,611 30,265
ENST00000424515.2 hg38 chr7 125,172,218 125,379,321 207,104
ENST00000660124.1 hg38 chr7 125,167,096 125,244,275 77,180
ENST00000415715.1 hg19 chr7 124,633,062 124,742,104 109,043
ENST00000424515.2 hg19 chr7 124,812,272 125,019,375 207,104
ENST00000453278.1 hg19 chr7 125,071,401 125,101,665 30,265
ENST00000435452.6 hg19 chr7 124,569,952 124,819,369 249,418
ENST00000453342.5 hg19 chr7 124,569,975 124,784,620 214,646
ENST00000458437.2 hg19 chr7 124,569,990 125,106,580 536,591
ENST00000651909.1 hg19 chr7 124,569,997 125,123,020 553,024
ENST00000657243.1 hg19 chr7 124,569,949 125,106,819 536,871
ENST00000686986.1 hg19 chr7 124,569,969 124,783,079 213,111
ENST00000660124.1 hg19 chr7 124,807,150 124,884,329 77,180
ENST00000667793.1 hg19 chr7 124,569,947 124,835,961 266,015
Genome browser