LMO2 LIM domain only 2
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 2 |
Likely benign | 0 | 2 |
not provided | 1 | 0 |
Uncertain significance | 0 | 26 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
30 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | LMO-2 |
SYNONYM | RBTN2 |
SYNONYM | RBTNL1 |
SYNONYM | RHOM2 |
SYNONYM | TTG2 |
MIM | 180385 OMIM |
HGNC | HGNC:6642 HGNC |
Ensembl | ENSG00000135363 Ensembl |
AllianceGenome | HGNC:6642 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000257818.3 | hg38 | chr11 | 33,858,576 | 33,892,076 | 33,501 |
ENST00000395833.7 | hg38 | chr11 | 33,858,576 | 33,869,816 | 11,241 |
ENST00000395833.7 | hg19 | chr11 | 33,880,122 | 33,891,362 | 11,241 |
ENST00000257818.3 | hg19 | chr11 | 33,880,122 | 33,913,623 | 33,502 |
Key | Value |
---|---|
strand | - |
UniProt | OG |
start | 33,880,122 |
Gene Symbol | LMO2 |
Entrez GeneId | 4,005 |
Chr Band | 11p13 |
end | 33,913,835 |
chr | chr11 |
Name | LIM domain only 2 (rhombotin-like 1) (RBTN2) |
Genome browser