MIR100HG mir-100-let-7a-2-mir-125b-1 cluster host gene

Information
Symbol
MIR100HG
Type
ncRNA
Description
mir-100-let-7a-2-mir-125b-1 cluster host gene
Entrez Gene ID
399959
Genome
hg19
Position
chr11:121,932,706-121,971,178
Genome
hg38
Position
chr11:122,061,998-122,100,470
MIM
615965 OMIM
HGNC
HGNC:39522 HGNC
Ensembl
ENSG00000255248 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM AGD1
SYNONYM linc-NeD125
SYNONYM lncRNA-N2
MIM 615965 OMIM
HGNC HGNC:39522 HGNC
Ensembl ENSG00000255248 Ensembl
AllianceGenome HGNC:39522
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000649544.1 hg38 chr11 122,028,371 122,100,539 72,169
ENST00000534297.2 hg38 chr11 122,091,545 122,180,438 88,894
ENST00000530072.7 hg38 chr11 122,089,103 122,101,687 12,585
ENST00000656226.1 hg38 chr11 122,028,698 122,101,509 72,812
ENST00000533109.6 hg38 chr11 122,154,755 122,556,721 401,967
ENST00000666485.1 hg38 chr11 122,028,395 122,037,057 8,663
ENST00000648082.1 hg38 chr11 122,232,854 122,422,756 189,903
ENST00000648084.1 hg38 chr11 122,233,244 122,367,658 134,415
ENST00000647749.1 hg38 chr11 122,028,364 122,101,697 73,334
ENST00000648734.1 hg38 chr11 122,089,196 122,309,451 220,256
ENST00000648213.1 hg38 chr11 122,028,361 122,069,648 41,288
ENST00000528986.2 hg38 chr11 122,089,123 122,101,686 12,564
ENST00000665305.1 hg38 chr11 122,154,793 122,203,003 48,211
ENST00000532890.6 hg38 chr11 122,089,117 122,101,783 12,667
ENST00000656682.1 hg38 chr11 122,061,998 122,100,470 38,473
ENST00000528986.2 hg19 chr11 121,959,831 121,972,394 12,564
ENST00000530072.7 hg19 chr11 121,959,811 121,972,395 12,585
ENST00000532890.6 hg19 chr11 121,959,825 121,972,491 12,667
ENST00000534297.2 hg19 chr11 121,962,253 122,051,146 88,894
ENST00000656226.1 hg19 chr11 121,899,406 121,972,217 72,812
ENST00000656682.1 hg19 chr11 121,932,706 121,971,178 38,473
ENST00000648734.1 hg19 chr11 121,959,904 122,180,159 220,256
ENST00000533109.6 hg19 chr11 122,025,463 122,427,429 401,967
ENST00000648082.1 hg19 chr11 122,103,562 122,293,464 189,903
ENST00000648213.1 hg19 chr11 121,899,069 121,940,356 41,288
ENST00000647749.1 hg19 chr11 121,899,072 121,972,405 73,334
ENST00000649544.1 hg19 chr11 121,899,079 121,971,247 72,169
ENST00000665305.1 hg19 chr11 122,025,501 122,073,711 48,211
ENST00000666485.1 hg19 chr11 121,899,103 121,907,765 8,663
ENST00000648084.1 hg19 chr11 122,103,952 122,238,366 134,415
Genome browser