LINC-PINT long intergenic non-protein coding RNA, p53 induced transcript
Information
- Symbol
- LINC-PINT
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA, p53 induced transcript
- Entrez Gene ID
- 378805
- Genome
- hg19
- Position
- chr7:130,561,568-130,598,069
- Genome
- hg38
- Position
- chr7:130,876,809-130,913,310
- MIM
- 618212 OMIM
- HGNC
- HGNC:26885 HGNC
- Ensembl
- ENSG00000231721 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | LincRNA-Pint |
SYNONYM | MKLN1-AS1 |
SYNONYM | PINT |
SYNONYM | PINT87aa |
SYNONYM | TISPL |
MIM | 618212 OMIM |
HGNC | HGNC:26885 HGNC |
Ensembl | ENSG00000231721 Ensembl |
AllianceGenome | HGNC:26885 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000647388.1 | hg38 | chr7 | 130,938,963 | 131,107,923 | 168,961 |
ENST00000659385.1 | hg38 | chr7 | 130,864,858 | 130,868,973 | 4,116 |
ENST00000647102.1 | hg38 | chr7 | 130,831,073 | 131,110,161 | 279,089 |
ENST00000644188.1 | hg38 | chr7 | 130,944,708 | 131,107,808 | 163,101 |
ENST00000644432.1 | hg38 | chr7 | 130,865,084 | 131,110,161 | 245,078 |
ENST00000643855.1 | hg38 | chr7 | 130,944,507 | 131,106,398 | 161,892 |
ENST00000702498.1 | hg38 | chr7 | 130,944,264 | 131,108,094 | 163,831 |
ENST00000647288.1 | hg38 | chr7 | 130,944,198 | 131,108,030 | 163,833 |
ENST00000643135.1 | hg38 | chr7 | 130,944,293 | 131,108,099 | 163,807 |
ENST00000432045.6 | hg38 | chr7 | 130,876,809 | 130,913,310 | 36,502 |
ENST00000642963.1 | hg38 | chr7 | 130,791,264 | 131,107,928 | 316,665 |
ENST00000702162.1 | hg38 | chr7 | 130,944,166 | 131,108,129 | 163,964 |
ENST00000451786.6 | hg38 | chr7 | 130,944,160 | 131,110,176 | 166,017 |
ENST00000703012.1 | hg38 | chr7 | 130,849,586 | 131,108,143 | 258,558 |
ENST00000416999.1 | hg38 | chr7 | 131,042,836 | 131,052,550 | 9,715 |
ENST00000642963.1 | hg19 | chr7 | 130,476,023 | 130,792,687 | 316,665 |
ENST00000416999.1 | hg19 | chr7 | 130,727,595 | 130,737,309 | 9,715 |
ENST00000451786.6 | hg19 | chr7 | 130,628,919 | 130,794,935 | 166,017 |
ENST00000432045.6 | hg19 | chr7 | 130,561,568 | 130,598,069 | 36,502 |
ENST00000647102.1 | hg19 | chr7 | 130,515,832 | 130,794,920 | 279,089 |
ENST00000703012.1 | hg19 | chr7 | 130,534,345 | 130,792,902 | 258,558 |
ENST00000643135.1 | hg19 | chr7 | 130,629,052 | 130,792,858 | 163,807 |
ENST00000659385.1 | hg19 | chr7 | 130,549,617 | 130,553,732 | 4,116 |
ENST00000644432.1 | hg19 | chr7 | 130,549,843 | 130,794,920 | 245,078 |
ENST00000647388.1 | hg19 | chr7 | 130,623,722 | 130,792,682 | 168,961 |
ENST00000644188.1 | hg19 | chr7 | 130,629,467 | 130,792,567 | 163,101 |
ENST00000643855.1 | hg19 | chr7 | 130,629,266 | 130,791,157 | 161,892 |
ENST00000647288.1 | hg19 | chr7 | 130,628,957 | 130,792,789 | 163,833 |
ENST00000702162.1 | hg19 | chr7 | 130,628,925 | 130,792,888 | 163,964 |
ENST00000702498.1 | hg19 | chr7 | 130,629,023 | 130,792,853 | 163,831 |
Genome browser