ZNF568 zinc finger protein 568

Information
Symbol
ZNF568
Type
protein-coding
Description
zinc finger protein 568
Entrez Gene ID
374900
Genome
hg19
Position
chr19:37,407,234-37,443,636
Genome
hg38
Position
chr19:36,916,332-36,952,734
MIM
617566 OMIM
HGNC
HGNC:25392 HGNC
Ensembl
ENSG00000198453 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Likely benign 0 2
Uncertain significance 0 72
Ranking
ClinVar
0
0
0
76
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ZFP568
MIM 617566 OMIM
HGNC HGNC:25392 HGNC
Ensembl ENSG00000198453 Ensembl
AllianceGenome HGNC:25392
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000444991.6 hg38 chr19 36,916,325 37,005,037 88,713
ENST00000415168.5 hg38 chr19 36,916,343 36,952,743 36,401
ENST00000427117.6 hg38 chr19 36,916,316 36,981,837 65,522
ENST00000586353.6 hg38 chr19 36,973,213 36,981,857 8,645
ENST00000455427.7 hg38 chr19 36,916,341 36,998,300 81,960
ENST00000587857.6 hg38 chr19 36,916,332 36,951,704 35,373
ENST00000587130.6 hg38 chr19 36,916,341 36,951,640 35,300
ENST00000706172.1 hg38 chr19 36,973,422 37,003,369 29,948
ENST00000706173.1 hg38 chr19 36,973,538 36,998,339 24,802
ENST00000706170.1 hg38 chr19 36,916,350 36,951,704 35,355
ENST00000706169.1 hg38 chr19 36,916,341 37,002,593 86,253
ENST00000706166.1 hg38 chr19 36,916,326 36,981,837 65,512
ENST00000706167.1 hg38 chr19 36,916,332 36,952,734 36,403
ENST00000333987.12 hg38 chr19 36,916,332 36,952,734 36,403
ENST00000427117.6 hg19 chr19 37,407,218 37,472,739 65,522
ENST00000444991.6 hg19 chr19 37,407,227 37,495,939 88,713
ENST00000415168.5 hg19 chr19 37,407,245 37,443,645 36,401
ENST00000706166.1 hg19 chr19 37,407,228 37,472,739 65,512
ENST00000333987.12 hg19 chr19 37,407,234 37,443,636 36,403
ENST00000586353.6 hg19 chr19 37,464,115 37,472,759 8,645
ENST00000587857.6 hg19 chr19 37,407,234 37,442,606 35,373
ENST00000455427.7 hg19 chr19 37,407,243 37,489,202 81,960
ENST00000587130.6 hg19 chr19 37,407,243 37,442,542 35,300
ENST00000706167.1 hg19 chr19 37,407,234 37,443,636 36,403
ENST00000706169.1 hg19 chr19 37,407,243 37,493,495 86,253
ENST00000706170.1 hg19 chr19 37,407,252 37,442,606 35,355
ENST00000706172.1 hg19 chr19 37,464,324 37,494,271 29,948
ENST00000706173.1 hg19 chr19 37,464,440 37,489,241 24,802
Genome browser