IRF3 interferon regulatory factor 3

Information
Symbol
IRF3
Type
protein-coding
Description
interferon regulatory factor 3
Entrez Gene ID
3661
Genome
hg19
Position
chr19:50,162,829-50,169,059
Genome
hg38
Position
chr19:49,659,572-49,665,802
MIM
603734 OMIM
HGNC
HGNC:6118 HGNC
Ensembl
ENSG00000126456 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 12
Likely benign 0 26
risk factor 0 4
Uncertain significance 0 70
Ranking
ClinVar
0
0
6
100
4
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM IIAE7
MIM 603734 OMIM
HGNC HGNC:6118 HGNC
Ensembl ENSG00000126456 Ensembl
AllianceGenome HGNC:6118
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000601291.5 hg38 chr19 49,659,572 49,665,802 6,231
ENST00000596822.5 hg38 chr19 49,659,572 49,665,755 6,184
ENST00000593922.5 hg38 chr19 49,659,579 49,665,705 6,127
ENST00000377135.8 hg38 chr19 49,659,570 49,665,875 6,306
ENST00000377139.8 hg38 chr19 49,659,572 49,665,857 6,286
ENST00000596765.5 hg38 chr19 49,659,579 49,665,705 6,127
ENST00000600022.5 hg38 chr19 49,659,579 49,665,705 6,127
ENST00000599144.5 hg38 chr19 49,659,579 49,665,731 6,153
ENST00000598808.5 hg38 chr19 49,659,632 49,665,842 6,211
ENST00000309877.11 hg38 chr19 49,659,572 49,665,169 5,598
ENST00000599223.5 hg38 chr19 49,659,579 49,665,705 6,127
ENST00000597198.5 hg38 chr19 49,659,573 49,665,857 6,285
ENST00000442265.2 hg38 chr19 49,662,539 49,664,838 2,300
ENST00000600911.5 hg38 chr19 49,659,572 49,665,231 5,660
ENST00000377135.8 hg19 chr19 50,162,827 50,169,132 6,306
ENST00000309877.11 hg19 chr19 50,162,829 50,168,426 5,598
ENST00000377139.8 hg19 chr19 50,162,829 50,169,114 6,286
ENST00000442265.2 hg19 chr19 50,165,796 50,168,095 2,300
ENST00000596765.5 hg19 chr19 50,162,836 50,168,962 6,127
ENST00000593922.5 hg19 chr19 50,162,836 50,168,962 6,127
ENST00000596822.5 hg19 chr19 50,162,829 50,169,012 6,184
ENST00000597198.5 hg19 chr19 50,162,830 50,169,114 6,285
ENST00000598808.5 hg19 chr19 50,162,889 50,169,099 6,211
ENST00000599144.5 hg19 chr19 50,162,836 50,168,988 6,153
ENST00000600022.5 hg19 chr19 50,162,836 50,168,962 6,127
ENST00000599223.5 hg19 chr19 50,162,836 50,168,962 6,127
ENST00000600911.5 hg19 chr19 50,162,829 50,168,488 5,660
ENST00000601291.5 hg19 chr19 50,162,829 50,169,059 6,231
Genome browser