IL11 interleukin 11
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 2 |
Likely benign | 0 | 4 |
Uncertain significance | 0 | 44 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
50 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | AGIF |
SYNONYM | IL-11 |
MIM | 147681 OMIM |
HGNC | HGNC:5966 HGNC |
Ensembl | ENSG00000095752 Ensembl |
AllianceGenome | HGNC:5966 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000264563.7 | hg38 | chr19 | 55,364,382 | 55,370,463 | 6,082 |
ENST00000590625.5 | hg38 | chr19 | 55,365,559 | 55,370,463 | 4,905 |
ENST00000585513.1 | hg38 | chr19 | 55,365,559 | 55,370,463 | 4,905 |
ENST00000264563.7 | hg19 | chr19 | 55,875,750 | 55,881,831 | 6,082 |
ENST00000585513.1 | hg19 | chr19 | 55,876,927 | 55,881,831 | 4,905 |
ENST00000590625.5 | hg19 | chr19 | 55,876,927 | 55,881,831 | 4,905 |
Key | Value |
---|---|
strand | - |
start | 55,875,749 |
Gene Symbol | IL11 |
Entrez GeneId | 3,589 |
Chr Band | 19q13.3-q13.4 |
end | 55,881,830 |
chr | chr19 |
Genome browser