H2BC5 H2B clustered histone 5
Clinical Significance
MGeND | ClinVar | |
---|---|---|
not provided | 37 | 0 |
Uncertain significance | 0 | 14 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
14 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | H2B.1B |
SYNONYM | H2B/a |
SYNONYM | H2B/b |
SYNONYM | H2B/g |
SYNONYM | H2B/h |
SYNONYM | H2B/k |
SYNONYM | H2B/l |
SYNONYM | H2BFA |
SYNONYM | H2BFB |
SYNONYM | H2BFG |
SYNONYM | H2BFH |
SYNONYM | H2BFK |
SYNONYM | H2BFL |
SYNONYM | HIRIP2 |
SYNONYM | HIST1H2BC |
SYNONYM | HIST1H2BD |
SYNONYM | HIST1H2BE |
SYNONYM | HIST1H2BF |
SYNONYM | HIST1H2BG |
SYNONYM | HIST1H2BI |
SYNONYM | dJ221C16.6 |
MIM | 602799 OMIM |
HGNC | HGNC:4747 HGNC |
Ensembl | ENSG00000158373 Ensembl |
AllianceGenome | HGNC:4747 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000289316.2 | hg38 | chr6 | 26,158,146 | 26,171,349 | 13,204 |
ENST00000377777.6 | hg38 | chr6 | 26,158,122 | 26,158,607 | 486 |
ENST00000377777.6 | hg19 | chr6 | 26,158,350 | 26,158,835 | 486 |
ENST00000289316.2 | hg19 | chr6 | 26,158,374 | 26,171,577 | 13,204 |
Genome browser