CD274 CD274 molecule
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 8 |
Likely benign | 0 | 2 |
not provided | 93 | 0 |
Uncertain significance | 0 | 6 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
16 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | B7-H |
SYNONYM | B7H1 |
SYNONYM | PD-L1 |
SYNONYM | PDCD1L1 |
SYNONYM | PDCD1LG1 |
SYNONYM | PDL1 |
SYNONYM | hPD-L1 |
MIM | 605402 OMIM |
HGNC | HGNC:17635 HGNC |
Ensembl | ENSG00000120217 Ensembl |
AllianceGenome | HGNC:17635 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000381577.4 | hg38 | chr9 | 5,450,542 | 5,470,554 | 20,013 |
ENST00000381573.8 | hg38 | chr9 | 5,450,503 | 5,470,566 | 20,064 |
ENST00000381573.8 | hg19 | chr9 | 5,450,503 | 5,470,566 | 20,064 |
ENST00000381577.4 | hg19 | chr9 | 5,450,542 | 5,470,554 | 20,013 |
Key | Value |
---|---|
strand | + |
start | 5,450,502 |
Gene Symbol | CD274 |
Entrez GeneId | 29,126 |
Chr Band | 9p24 |
end | 5,470,566 |
chr | chr9 |
Name | CD274 molecule |
Genome browser