LINC02028 long intergenic non-protein coding RNA 2028

Information
Symbol
LINC02028
Type
ncRNA
Description
long intergenic non-protein coding RNA 2028
Entrez Gene ID
285389
Genome
hg19
Position
chr3:193,766,709-193,787,318
Genome
hg38
Position
chr3:194,048,920-194,069,529
HGNC
HGNC:27718 HGNC
Ensembl
ENSG00000230102 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:27718 HGNC
Ensembl ENSG00000230102 Ensembl
AllianceGenome HGNC:27718
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000593326.6 hg38 chr3 194,042,910 194,069,553 26,644
ENST00000432154.5 hg38 chr3 194,048,920 194,069,529 20,610
ENST00000420947.3 hg38 chr3 194,015,443 194,057,679 42,237
ENST00000622169.5 hg38 chr3 194,005,259 194,058,461 53,203
ENST00000656867.1 hg38 chr3 194,009,954 194,058,467 48,514
ENST00000670206.1 hg38 chr3 194,042,909 194,069,577 26,669
ENST00000665835.1 hg38 chr3 194,036,331 194,058,429 22,099
ENST00000656099.1 hg38 chr3 194,009,449 194,047,197 37,749
ENST00000622169.5 hg19 chr3 193,723,048 193,776,250 53,203
ENST00000420947.3 hg19 chr3 193,733,232 193,775,468 42,237
ENST00000593326.6 hg19 chr3 193,760,699 193,787,342 26,644
ENST00000432154.5 hg19 chr3 193,766,709 193,787,318 20,610
ENST00000665835.1 hg19 chr3 193,754,120 193,776,218 22,099
ENST00000670206.1 hg19 chr3 193,760,698 193,787,366 26,669
ENST00000656099.1 hg19 chr3 193,727,238 193,764,986 37,749
ENST00000656867.1 hg19 chr3 193,727,743 193,776,256 48,514
Genome browser