EPIC1 epigenetically induced MYC interacting lncRNA 1

Information
Symbol
EPIC1
Type
ncRNA
Description
epigenetically induced MYC interacting lncRNA 1
Entrez Gene ID
284930
Genome
hg19
Position
chr22:48,027,460-48,418,772
Genome
hg38
Position
chr22:47,631,711-48,023,004
HGNC
HGNC:27672 HGNC
Ensembl
ENSG00000224271 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
not provided 1 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM Lnc-EPIC1
HGNC HGNC:27672 HGNC
Ensembl ENSG00000224271 Ensembl
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000651948.2 hg38 chr22 47,631,728 47,863,775 232,048
ENST00000423737.5 hg38 chr22 47,631,674 47,855,600 223,927
ENST00000665418.1 hg38 chr22 47,631,505 47,691,484 59,980
ENST00000426452.2 hg38 chr22 47,631,256 47,638,150 6,895
ENST00000651445.1 hg38 chr22 47,631,670 47,976,347 344,678
ENST00000664761.1 hg38 chr22 47,631,406 47,976,455 345,050
ENST00000651458.1 hg38 chr22 47,631,697 47,739,105 107,409
ENST00000650924.1 hg38 chr22 47,631,716 47,778,987 147,272
ENST00000650884.1 hg38 chr22 47,699,142 47,739,102 39,961
ENST00000652399.1 hg38 chr22 47,631,690 47,863,750 232,061
ENST00000651270.1 hg38 chr22 47,699,194 47,730,785 31,592
ENST00000652072.1 hg38 chr22 47,631,663 47,799,280 167,618
ENST00000650895.1 hg38 chr22 47,631,708 47,689,670 57,963
ENST00000651538.1 hg38 chr22 47,631,992 47,864,492 232,501
ENST00000652080.1 hg38 chr22 47,631,751 47,941,077 309,327
ENST00000438810.1 hg38 chr22 47,686,241 47,690,847 4,607
ENST00000651939.1 hg38 chr22 47,631,733 47,947,782 316,050
ENST00000651403.1 hg38 chr22 47,631,711 48,023,004 391,294
ENST00000651884.1 hg38 chr22 47,631,701 47,643,918 12,218
ENST00000423737.5 hg19 chr22 48,027,423 48,251,349 223,927
ENST00000426452.2 hg19 chr22 48,027,005 48,033,899 6,895
ENST00000438810.1 hg19 chr22 48,081,990 48,086,596 4,607
ENST00000650884.1 hg19 chr22 48,094,891 48,134,851 39,961
ENST00000650895.1 hg19 chr22 48,027,457 48,085,419 57,963
ENST00000650924.1 hg19 chr22 48,027,465 48,174,736 147,272
ENST00000651403.1 hg19 chr22 48,027,460 48,418,772 391,313
ENST00000665418.1 hg19 chr22 48,027,254 48,087,233 59,980
ENST00000651445.1 hg19 chr22 48,027,419 48,372,096 344,678
ENST00000651458.1 hg19 chr22 48,027,446 48,134,854 107,409
ENST00000651538.1 hg19 chr22 48,027,741 48,260,241 232,501
ENST00000652072.1 hg19 chr22 48,027,412 48,195,029 167,618
ENST00000651270.1 hg19 chr22 48,094,943 48,126,534 31,592
ENST00000652080.1 hg19 chr22 48,027,500 48,336,826 309,327
ENST00000651884.1 hg19 chr22 48,027,450 48,039,667 12,218
ENST00000664761.1 hg19 chr22 48,027,155 48,372,204 345,050
ENST00000652399.1 hg19 chr22 48,027,439 48,259,499 232,061
ENST00000651948.2 hg19 chr22 48,027,477 48,259,524 232,048
ENST00000651939.1 hg19 chr22 48,027,482 48,343,531 316,050
Genome browser