ZNF615 zinc finger protein 615
Information
- Symbol
- ZNF615
- Type
- protein-coding
- Description
- zinc finger protein 615
- Entrez Gene ID
- 284370
- Genome
- hg19
- Position
- chr19:52,494,585-52,511,464
- Genome
- hg38
- Position
- chr19:51,991,332-52,008,211
- HGNC
- HGNC:24740 HGNC
- Ensembl
- ENSG00000197619 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 62 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
62 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000597747.5 | hg38 | chr19 | 52,000,125 | 52,008,163 | 8,039 |
ENST00000598071.6 | hg38 | chr19 | 51,991,332 | 52,008,211 | 16,880 |
ENST00000618487.4 | hg38 | chr19 | 51,992,880 | 52,003,711 | 10,832 |
ENST00000594083.5 | hg38 | chr19 | 51,991,334 | 52,008,196 | 16,863 |
ENST00000376716.9 | hg38 | chr19 | 51,991,345 | 52,008,230 | 16,886 |
ENST00000391795.7 | hg38 | chr19 | 51,992,453 | 52,008,230 | 15,778 |
ENST00000602063.5 | hg38 | chr19 | 51,991,332 | 52,008,081 | 16,750 |
ENST00000602063.5 | hg19 | chr19 | 52,494,585 | 52,511,334 | 16,750 |
ENST00000598071.6 | hg19 | chr19 | 52,494,585 | 52,511,464 | 16,880 |
ENST00000594083.5 | hg19 | chr19 | 52,494,587 | 52,511,449 | 16,863 |
ENST00000376716.9 | hg19 | chr19 | 52,494,598 | 52,511,483 | 16,886 |
ENST00000391795.7 | hg19 | chr19 | 52,495,706 | 52,511,483 | 15,778 |
ENST00000618487.4 | hg19 | chr19 | 52,496,133 | 52,506,964 | 10,832 |
ENST00000597747.5 | hg19 | chr19 | 52,503,378 | 52,511,416 | 8,039 |
Genome browser