LINC00907 long intergenic non-protein coding RNA 907
Information
- Symbol
- LINC00907
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 907
- Entrez Gene ID
- 284260
- Genome
- hg19
- Position
- chr18:39,766,633-40,039,640
- Genome
- hg38
- Position
- chr18:42,186,668-42,459,675
- HGNC
- HGNC:44327 HGNC
- Ensembl
- ENSG00000267586 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000591381.5 | hg38 | chr18 | 42,186,685 | 42,516,937 | 330,253 |
ENST00000601948.5 | hg38 | chr18 | 42,159,283 | 42,226,104 | 66,822 |
ENST00000658915.1 | hg38 | chr18 | 42,392,076 | 42,459,060 | 66,985 |
ENST00000659948.1 | hg38 | chr18 | 42,159,399 | 42,396,769 | 237,371 |
ENST00000585639.5 | hg38 | chr18 | 42,186,689 | 42,533,351 | 346,663 |
ENST00000593234.5 | hg38 | chr18 | 42,186,668 | 42,459,675 | 273,008 |
ENST00000589068.5 | hg38 | chr18 | 42,186,703 | 42,691,422 | 504,720 |
ENST00000593316.5 | hg38 | chr18 | 42,186,676 | 42,433,375 | 246,700 |
ENST00000586990.6 | hg38 | chr18 | 42,186,421 | 42,337,296 | 150,876 |
ENST00000593051.5 | hg38 | chr18 | 42,186,670 | 42,462,185 | 275,516 |
ENST00000601948.5 | hg19 | chr18 | 39,739,247 | 39,806,069 | 66,823 |
ENST00000659948.1 | hg19 | chr18 | 39,739,363 | 39,976,734 | 237,372 |
ENST00000586990.6 | hg19 | chr18 | 39,766,386 | 39,917,261 | 150,876 |
ENST00000593234.5 | hg19 | chr18 | 39,766,633 | 40,039,640 | 273,008 |
ENST00000593051.5 | hg19 | chr18 | 39,766,635 | 40,042,150 | 275,516 |
ENST00000593316.5 | hg19 | chr18 | 39,766,641 | 40,013,340 | 246,700 |
ENST00000591381.5 | hg19 | chr18 | 39,766,650 | 40,096,902 | 330,253 |
ENST00000585639.5 | hg19 | chr18 | 39,766,654 | 40,113,316 | 346,663 |
ENST00000589068.5 | hg19 | chr18 | 39,766,668 | 40,271,387 | 504,720 |
ENST00000658915.1 | hg19 | chr18 | 39,972,041 | 40,039,025 | 66,985 |
Genome browser