GNAQ G protein subunit alpha q
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 2 | 18 |
Likely pathogenic | 0 | 8 |
Benign | 0 | 22 |
Likely benign | 0 | 30 |
not provided | 38 | 0 |
other | 1 | 0 |
Uncertain significance | 0 | 16 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
12 |
![]() |
70 |
![]() |
6 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CMAL |
SYNONYM | CMC1 |
SYNONYM | G-ALPHA-q |
SYNONYM | GAQ |
SYNONYM | SWS |
MIM | 600998 OMIM |
HGNC | HGNC:4390 HGNC |
Ensembl | ENSG00000156052 Ensembl |
AllianceGenome | HGNC:4390 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000286548.9 | hg38 | chr9 | 77,716,097 | 78,031,811 | 315,715 |
ENST00000286548.9 | hg19 | chr9 | 80,331,013 | 80,646,727 | 315,715 |
Key | Value |
---|---|
strand | - |
start | 80,331,189 |
Vogelstein | OG |
Gene Symbol | GNAQ |
Entrez GeneId | 2,776 |
Chr Band | 9q21 |
end | 80,646,364 |
chr | chr9 |
Name | guanine nucleotide binding protein (G protein), q polypeptide |
Genome browser