NAT9 N-acetyltransferase 9 (putative)

Information
Symbol
NAT9
Type
protein-coding
Description
N-acetyltransferase 9 (putative)
Entrez Gene ID
26151
Genome
hg19
Position
chr17:72,767,834-72,772,437
Genome
hg38
Position
chr17:74,771,695-74,776,298
HGNC
HGNC:23133 HGNC
Ensembl
ENSG00000109065 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 16
Ranking
ClinVar
0
0
0
16
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM EBSP, hNATL
HGNC HGNC:23133 HGNC
Ensembl ENSG00000109065 Ensembl
AllianceGenome HGNC:23133
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000581136.5 hg38 chr17 74,771,389 74,776,324 4,936
ENST00000582870.5 hg38 chr17 74,771,660 74,776,323 4,664
ENST00000580632.5 hg38 chr17 74,771,558 74,775,707 4,150
ENST00000582524.5 hg38 chr17 74,771,764 74,776,365 4,602
ENST00000357814.8 hg38 chr17 74,770,529 74,776,345 5,817
ENST00000578822.5 hg38 chr17 74,771,695 74,776,298 4,604
ENST00000583476.5 hg38 chr17 74,771,768 74,776,337 4,570
ENST00000580301.5 hg38 chr17 74,770,567 74,776,339 5,773
ENST00000583757.5 hg38 chr17 74,771,728 74,776,342 4,615
ENST00000357814.8 hg19 chr17 72,766,668 72,772,484 5,817
ENST00000578822.5 hg19 chr17 72,767,834 72,772,437 4,604
ENST00000580301.5 hg19 chr17 72,766,706 72,772,478 5,773
ENST00000580632.5 hg19 chr17 72,767,697 72,771,846 4,150
ENST00000581136.5 hg19 chr17 72,767,528 72,772,463 4,936
ENST00000582524.5 hg19 chr17 72,767,903 72,772,504 4,602
ENST00000582870.5 hg19 chr17 72,767,799 72,772,462 4,664
ENST00000583476.5 hg19 chr17 72,767,907 72,772,476 4,570
ENST00000583757.5 hg19 chr17 72,767,867 72,772,481 4,615
Genome browser