ANAPC15 anaphase promoting complex subunit 15
Information
- Symbol
- ANAPC15
- Type
- protein-coding
- Description
- anaphase promoting complex subunit 15
- Entrez Gene ID
- 25906
- Genome
- hg19
- Position
- chr11:71,818,205-71,822,489
- Genome
- hg38
- Position
- chr11:72,107,159-72,111,443
- MIM
- 614717 OMIM
- HGNC
- HGNC:24531 HGNC
- Ensembl
- ENSG00000110200 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 2 | 2 |
Likely pathogenic | 0 | 4 |
Benign | 0 | 4 |
Likely benign | 0 | 30 |
Conflicting classifications of pathogenicity | 0 | 10 |
Uncertain significance | 0 | 144 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
28 |
![]() |
154 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | APC15 |
SYNONYM | C11orf51 |
SYNONYM | HSPC020 |
MIM | 614717 OMIM |
HGNC | HGNC:24531 HGNC |
Ensembl | ENSG00000110200 Ensembl |
AllianceGenome | HGNC:24531 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000542531.5 | hg38 | chr11 | 72,109,589 | 72,112,279 | 2,691 |
ENST00000538393.5 | hg38 | chr11 | 72,109,590 | 72,112,769 | 3,180 |
ENST00000227618.9 | hg38 | chr11 | 72,109,587 | 72,112,695 | 3,109 |
ENST00000535234.5 | hg38 | chr11 | 72,109,589 | 72,112,774 | 3,186 |
ENST00000538919.5 | hg38 | chr11 | 72,109,802 | 72,112,232 | 2,431 |
ENST00000502597.2 | hg38 | chr11 | 72,106,378 | 72,112,704 | 6,327 |
ENST00000535503.5 | hg38 | chr11 | 72,109,650 | 72,112,780 | 3,131 |
ENST00000545944.5 | hg38 | chr11 | 72,109,590 | 72,112,686 | 3,097 |
ENST00000543050.5 | hg38 | chr11 | 72,107,159 | 72,111,443 | 4,285 |
ENST00000543587.5 | hg38 | chr11 | 72,109,583 | 72,112,766 | 3,184 |
ENST00000545680.5 | hg38 | chr11 | 72,109,587 | 72,112,754 | 3,168 |
ENST00000502597.2 | hg19 | chr11 | 71,817,424 | 71,823,750 | 6,327 |
ENST00000227618.9 | hg19 | chr11 | 71,820,633 | 71,823,741 | 3,109 |
ENST00000535234.5 | hg19 | chr11 | 71,820,635 | 71,823,820 | 3,186 |
ENST00000535503.5 | hg19 | chr11 | 71,820,696 | 71,823,826 | 3,131 |
ENST00000538393.5 | hg19 | chr11 | 71,820,636 | 71,823,815 | 3,180 |
ENST00000538919.5 | hg19 | chr11 | 71,820,848 | 71,823,278 | 2,431 |
ENST00000542531.5 | hg19 | chr11 | 71,820,635 | 71,823,325 | 2,691 |
ENST00000543050.5 | hg19 | chr11 | 71,818,205 | 71,822,489 | 4,285 |
ENST00000543587.5 | hg19 | chr11 | 71,820,629 | 71,823,812 | 3,184 |
ENST00000545680.5 | hg19 | chr11 | 71,820,633 | 71,823,800 | 3,168 |
ENST00000545944.5 | hg19 | chr11 | 71,820,636 | 71,823,732 | 3,097 |
Genome browser