PRDX5 peroxiredoxin 5
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 2 |
Uncertain significance | 0 | 14 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
16 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | ACR1 |
SYNONYM | AOEB166 |
SYNONYM | B166 |
SYNONYM | HEL-S-55 |
SYNONYM | PLP |
SYNONYM | PMP20 |
SYNONYM | PRDX6 |
SYNONYM | PRXV |
SYNONYM | SBBI10 |
SYNONYM | prx-V |
MIM | 606583 OMIM |
HGNC | HGNC:9355 HGNC |
Ensembl | ENSG00000126432 Ensembl |
AllianceGenome | HGNC:9355 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000352435.8 | hg38 | chr11 | 64,318,182 | 64,321,740 | 3,559 |
ENST00000347941.4 | hg38 | chr11 | 64,318,182 | 64,321,742 | 3,561 |
ENST00000265462.9 | hg38 | chr11 | 64,318,121 | 64,321,811 | 3,691 |
ENST00000265462.9 | hg19 | chr11 | 64,085,593 | 64,089,283 | 3,691 |
ENST00000352435.8 | hg19 | chr11 | 64,085,654 | 64,089,212 | 3,559 |
ENST00000347941.4 | hg19 | chr11 | 64,085,654 | 64,089,214 | 3,561 |
Genome browser