PPIL2 peptidylprolyl isomerase like 2

Information
Symbol
PPIL2
Type
protein-coding
Description
peptidylprolyl isomerase like 2
Entrez Gene ID
23759
Genome
hg19
Position
chr22:22,020,311-22,052,155
Genome
hg38
Position
chr22:21,666,022-21,697,866
MIM
607588 OMIM
HGNC
HGNC:9261 HGNC
Ensembl
ENSG00000100023 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Likely benign 0 2
Uncertain significance 0 58
Ranking
ClinVar
0
0
0
62
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CYC4
SYNONYM CYP60
SYNONYM Cyp-60
SYNONYM UBOX7
SYNONYM hCyP-60
MIM 607588 OMIM
HGNC HGNC:9261 HGNC
Ensembl ENSG00000100023 Ensembl
AllianceGenome HGNC:9261
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000398831.8 hg38 chr22 21,666,012 21,697,907 31,896
ENST00000680860.1 hg38 chr22 21,666,059 21,698,248 32,190
ENST00000406385.1 hg38 chr22 21,666,040 21,698,276 32,237
ENST00000679827.1 hg38 chr22 21,666,000 21,697,873 31,874
ENST00000335025.12 hg38 chr22 21,666,009 21,700,015 34,007
ENST00000681338.1 hg38 chr22 21,666,000 21,698,106 32,107
ENST00000679795.1 hg38 chr22 21,666,000 21,698,248 32,249
ENST00000680094.1 hg38 chr22 21,666,028 21,697,578 31,551
ENST00000626352.2 hg38 chr22 21,666,022 21,697,866 31,845
ENST00000679540.1 hg38 chr22 21,666,000 21,698,220 32,221
ENST00000679534.1 hg38 chr22 21,666,000 21,697,872 31,873
ENST00000679477.1 hg38 chr22 21,666,021 21,698,248 32,228
ENST00000680061.1 hg38 chr22 21,666,000 21,698,161 32,162
ENST00000680393.1 hg38 chr22 21,666,000 21,697,013 31,014
ENST00000680109.1 hg38 chr22 21,666,032 21,698,248 32,217
ENST00000681956.1 hg38 chr22 21,666,000 21,697,995 31,996
ENST00000626352.2 hg19 chr22 22,020,311 22,052,155 31,845
ENST00000680094.1 hg19 chr22 22,020,317 22,051,867 31,551
ENST00000680109.1 hg19 chr22 22,020,321 22,052,537 32,217
ENST00000680393.1 hg19 chr22 22,020,289 22,051,302 31,014
ENST00000398831.8 hg19 chr22 22,020,301 22,052,196 31,896
ENST00000406385.1 hg19 chr22 22,020,329 22,052,565 32,237
ENST00000335025.12 hg19 chr22 22,020,298 22,054,304 34,007
ENST00000679534.1 hg19 chr22 22,020,289 22,052,161 31,873
ENST00000679827.1 hg19 chr22 22,020,289 22,052,162 31,874
ENST00000681956.1 hg19 chr22 22,020,289 22,052,284 31,996
ENST00000681338.1 hg19 chr22 22,020,289 22,052,395 32,107
ENST00000680061.1 hg19 chr22 22,020,289 22,052,450 32,162
ENST00000679540.1 hg19 chr22 22,020,289 22,052,509 32,221
ENST00000679795.1 hg19 chr22 22,020,289 22,052,537 32,249
ENST00000679477.1 hg19 chr22 22,020,310 22,052,537 32,228
ENST00000680860.1 hg19 chr22 22,020,348 22,052,537 32,190
Genome browser