CADM1 cell adhesion molecule 1
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 14 |
Likely benign | 0 | 14 |
Uncertain significance | 0 | 30 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
56 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | BL2 |
SYNONYM | IGSF4 |
SYNONYM | IGSF4A |
SYNONYM | NECL2 |
SYNONYM | Necl-2 |
SYNONYM | RA175 |
SYNONYM | ST17 |
SYNONYM | SYNCAM |
SYNONYM | TSLC1 |
SYNONYM | sTSLC-1 |
SYNONYM | sgIGSF |
SYNONYM | synCAM1 |
MIM | 605686 OMIM |
HGNC | HGNC:5951 HGNC |
Ensembl | ENSG00000182985 Ensembl |
AllianceGenome | HGNC:5951 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000612235.4 | hg38 | chr11 | 115,169,589 | 115,240,422 | 70,834 |
ENST00000536727.5 | hg38 | chr11 | 115,174,307 | 115,504,415 | 330,109 |
ENST00000537058.5 | hg38 | chr11 | 115,174,307 | 115,504,415 | 330,109 |
ENST00000452722.7 | hg38 | chr11 | 115,169,236 | 115,504,415 | 335,180 |
ENST00000542447.6 | hg38 | chr11 | 115,173,625 | 115,504,523 | 330,899 |
ENST00000331581.11 | hg38 | chr11 | 115,169,236 | 115,504,415 | 335,180 |
ENST00000331581.11 | hg19 | chr11 | 115,039,956 | 115,375,133 | 335,178 |
ENST00000452722.7 | hg19 | chr11 | 115,039,956 | 115,375,133 | 335,178 |
ENST00000536727.5 | hg19 | chr11 | 115,045,027 | 115,375,133 | 330,107 |
ENST00000537058.5 | hg19 | chr11 | 115,045,027 | 115,375,133 | 330,107 |
ENST00000542447.6 | hg19 | chr11 | 115,044,345 | 115,375,241 | 330,897 |
ENST00000612235.4 | hg19 | chr11 | 115,040,309 | 115,111,142 | 70,834 |
Key | Value |
---|---|
strand | - |
UniProt | TSG |
start | 115,044,344 |
Gene Symbol | CADM1 |
Entrez GeneId | 23,705 |
Chr Band | 11q23.2 |
end | 115,375,240 |
chr | chr11 |
Genome browser