FOSB FosB proto-oncogene, AP-1 transcription factor subunit

Information
Symbol
FOSB
Type
protein-coding
Description
FosB proto-oncogene, AP-1 transcription factor subunit
Entrez Gene ID
2354
Genome
hg19
Position
chr19:45,971,254-45,978,437
Genome
hg38
Position
chr19:45,467,996-45,475,179
MIM
164772 OMIM
HGNC
HGNC:3797 HGNC
Ensembl
ENSG00000125740 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Likely benign 0 4
not provided 1 0
Uncertain significance 0 36
Ranking
ClinVar
0
0
0
42
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM AP-1
SYNONYM G0S3
SYNONYM GOS3
SYNONYM GOSB
MIM 164772 OMIM
HGNC HGNC:3797 HGNC
Ensembl ENSG00000125740 Ensembl
AllianceGenome HGNC:3797
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000417353.6 hg38 chr19 45,467,995 45,475,178 7,184
ENST00000592436.5 hg38 chr19 45,468,435 45,473,040 4,606
ENST00000590335.1 hg38 chr19 45,467,996 45,472,081 4,086
ENST00000592811.5 hg38 chr19 45,469,876 45,474,597 4,722
ENST00000353609.8 hg38 chr19 45,467,996 45,475,179 7,184
ENST00000586615.5 hg38 chr19 45,469,913 45,475,179 5,267
ENST00000591858.5 hg38 chr19 45,467,995 45,475,178 7,184
ENST00000443841.6 hg38 chr19 45,467,995 45,475,178 7,184
ENST00000585836.5 hg38 chr19 45,467,995 45,475,178 7,184
ENST00000417353.6 hg19 chr19 45,971,253 45,978,436 7,184
ENST00000443841.6 hg19 chr19 45,971,253 45,978,436 7,184
ENST00000585836.5 hg19 chr19 45,971,253 45,978,436 7,184
ENST00000591858.5 hg19 chr19 45,971,253 45,978,436 7,184
ENST00000590335.1 hg19 chr19 45,971,254 45,975,339 4,086
ENST00000353609.8 hg19 chr19 45,971,254 45,978,437 7,184
ENST00000592436.5 hg19 chr19 45,971,693 45,976,298 4,606
ENST00000592811.5 hg19 chr19 45,973,134 45,977,855 4,722
ENST00000586615.5 hg19 chr19 45,973,171 45,978,437 5,267
Genome browser